Table 1

Baseline characteristics for eligible patients enrolled in the Counterweight Programme at time of analysis.

AllEligible for 12-month follow-upEligible for 24-month follow-up
Patients enrolled, n19061419825
Age in years, mean (SD)49.4 (13.5)49.9 (13.6)50.4 (13.7)
Females, n (%)1468 (77.0)1070 (75.4)616 (74.7)
Males, n (%)438 (23.0)349 (24.6)209 (25.3)
BMI kg/m2, mean (SD)37.1 (6.0)37.0 (6.1)37.1 (5.6)
BMI ≥40 kg/m2, n (%)485 (25.4)355 (25.0)213 (25.8)
Diabetes present, n (%)258 (13.5)202 (14.2)127 (15.4)
Impaired fasting glucosea, n (%)119/1205 (9.9)97/891 (10.9)59/536 (11.0)
Cardiovascular diseaseb, n (%)152 (8.0)117 (8.2)71 (8.6)
Hypertension, n (%)612 (32.1)469 (33.1)265 (32.1)
Hypertension or raised blood pressurec, n (%)1153 (60.5)873 (61.5)512 (62.1)
Hyperlipidaemia, n (%)239 (12.5)187 (13.2)120 (14.5)
Hyperlipidaemia or raised total cholesterold, n (%)958 (50.3)725 (51.1)436 (52.8)
Comorbiditye ≥1, n (%)1408 (73.9)1069 (75.3)628 (76.1)
Comorbiditye ≥2, n (%)916 (48.1)711 (50.1)413 (50.1)
Comorbiditye ≥3, n (%)533 (28.0)415 (29.2)240 (29.1)
Ex-smoker, n (%)575/1852 (30.2)453/1380 (31.9)253/804 (31.5)
Practice in affluent areaf, n (%)651 (34.2)477 (33.6)267 (32.4)
Practice in intermediate deprivation areaf, n (%)562 (29.5)425 (30.0)265 (32.1)
Practice in deprived areaf, n (%)693 (36.4)517 (36.4)293 (35.5)
  • a International Diabetes Federation definition 6.1–6.9 mmol/L.

  • b Inclusive of myocardial infarction (MI), angina, congestive cardiac failure, transient ischaemic attack (TIA)/stroke.

  • c Hypertension as marked on practice record, or systolic blood pressure (BP) ≥140mmHg or diastolic BP ≥90mmHg (≥130 or ≥80 for diabetes).

  • d Hyperlipidaemia as marked on record or total cholesterol >5.

  • e Diabetes, angina, hypertension, hyperlipidaemia, MI, congestive cardiac failure, TIA/cardiovascular disease/stroke, oedema, arthritis, depression, breathlessness, back pain, hypothyroidism, sleep apnoea, polycystic ovary syndrome.

  • f Affluent = E8–10, S1–2; Intermediate = E4–7, S3–5; Deprived = E1–3, S6–7 (E = England, S = Scotland).22,23 BMI = Body Mass Index.