Table 1

Health indicators and use of health services by living status.

DomainAlone n (%) (total n = 860)Living with others n (%) (total n = 1741)Unadjusted OR (95% CI)Adjusted ORe (95% CI)
Fair/poor healtha241/850 (28.4)376/1725 (21.8)1.42 (1.2 to 1.7)f1.33 (1.1 to 1.6)g
Difficulty in one or more BADLb75/848 (8.8)73/1720 (4.2)2.19 (1.6 to 3.1)f1.39 (0.95 to 1.0)
Difficulty in one or more IADLc412/815 (50.6)552/1690 (32.7)2.11 (1.8 to 2.5)f1.33 (1.1 to 1.6)g
Changed functioning517/812 (63.7)818/1690 (48.4)1.87 (1.6 to 2.2)f1.42 (1.2 to 1.7)f
Decreased functioning384/797 (48.2)578/1656 (34.9)1.73 (1.5 to 2.1)f1.27 (1.0 to 1.5)g
Multiple falls in last 12 months139/818 (17.0)138/1688 (8.2)2.30 (1.8 to 3.0)f1.99 (1.5 to 2.6)f
Activity limitation due to fear of falling307/836 (36.7)343/1714 (20.0)2.32 (1.9 to 2.8)f1.47 (1.2 to 1.8)f
Less than excellent or good visiond239/842 (28.4)385/1728 (22.3)1.38 (1.2 to 1.7)f1.13 (0.9 to 1.4)
Takes more than three medicines284/814 (34.9)551/1694 (32.5)1.11 (0.9 to 1.3)1.05 (0.9 to 1.3)
Impaired memory101/807 (12.5)153/1702 (9.0)1.45 (1.1 to 1.9)g1.20 (0.9 to 1.6)
Depressed mood166/854 (19.4)257/1732 (14.8)1.38 (1.1 to 1.7)f1.18 (0.9 to 1.5)
Socially isolated190/842 (22.6)197/1721 (11.4)2.25 (1.8 to 2.8)f2.18 (1.7 to 2.8)f
No emergency carer284/830 (34.2)137/1733 (7.9)6.06 (4.8 to 7.6)f6.16 (4.8 to 7.9)f
Low physical activity221/792 (27.9)355/1667 (21.3)1.43 (1.2 to 1.7)f1.09 (0.9 to 1.4)
High fat consumption689/785 (87.8)1476/1667 (88.5)0.93 (0.7 to 1.2)0.89 (0.7 to 1.2)
Low fruit and fibre in diet537/799 (67.2)1038/1675 (62.0)1.26 (1.1 to 1.5)f1.42 (1.2 to 1.7)f
Smokes tobacco99/787 (12.6)172/1647 (10.4)1.23 (1.0 to 1.6)1.63 (1.2 to 2.2)f
Hazardous alcohol use140/825 (17.0)376/1704 (22.1)0.72 (0.6 to 0.9)f1.20 (0.9 to 1.5)
SERVICE USE:
 Stayed overnight in hospital more than once in last 12 months35/860 (4.1)66/1741 (0.0)1.08 (0.7 to 1.6)1.01 (0.6 to 1.6)
 Visited a doctor more than six times in last 12 months180/860 (20.9)412/1741 (0.2)0.85 (0.7 to 1.0)0.78 (0.6 to 1.0)g
  • a Out of: excellent, good, fair, poor.

  • b BADL = basic activities of daily living, self-perceived difficulty or need for assistance with: feeding, moving from bed to chair, getting to the toilet, dressing, bathing).

  • c IADL = instrumental activities of daily living, self-perceived difficulty or need for assistance with: using the telephone, driving or using public transport, shopping, preparing meals, housework, DIY, laundry, taking medication, managing money.

  • d Out of: excellent, good, fair, poor, very poor, completely blind.

  • e adjusted for increasing age, female sex, education level and income.

  • f P<0.005.

  • g P<0.05. OR = odds ratio.