Table 2

Self-reported chronic conditions by living status and unadjusted and adjusted odds ratios of chronic conditions among those living alone.

Chronic conditionAlone n (%) (total n = 860)With others n (%) (total n = 1741)P-valueUnadjusted OR (95% CI)Adjusted ORa (95% CI)
High blood pressure419/843 (49.7)812/1727 (47.0)0.21.11 (0.9 to 1.3)1.03 (0.9 to 1.2)
Coronary heart disease/heart attack71/846 (8.4)222/1722 (12.9)<0.0010.62 (0.5 to 0.8)c0.78 (0.6 to 1.1)
Heart failure20/838 (2.4)43/1716 (2.5)0.850.95 (0.6 to 1.6)1.28 (0.7 to 2.3)
Irregular heart beat132/842 (15.7)299/1721 (17.4)0.280.88 (0.7 to 1.1)0.91 (0.7 to 1.2)
Stroke41/844 (4.9)87/1724 (5.0)0.840.96 (0.7 to 1.4)1.07 (0.7 to 1.6)
Chronic bronchitis/emphysema41/845 (4.9)76/1721 (4.4)0.621.10 (0.8 to 1.6)1.27 (0.8 to 1.9)
Asthma111/839 (13.2)210/1715 (12.2)0.481.09 (0.9 to 1.4)1.02 (0.8 to 1.3)
Arthritis/rheumatism425/838 (50.7)652/1717 (38.0)<0.0011.68 (1.4 to 2.0)c1.36 (1.1 to 1.6)c
Osteoporosis104/842 (12.4)129/1721 (7.5)<0.0011.74 (1.3 to 2.3)c1.02 (0.8 to 1.4)
Diabetes64/843 (7.6)152/1725 (8.8)0.300.85 (0.6 to 1.2)0.95 (0.7 to 1.3)
Depression110/843 (13.0)184/1720 (10.7)0.101.25 (1.0 to 1.6)1.19 (0.9 to 1.6)
Emotional or mental illness (other than depression)22/840 (2.6)37/1721 (2.1)0.461.22 (0.7 to 2.1)1.26 (0.7 to 2.2)
Glaucoma58/842 (6.9)86/1722 (5.0)0.051.41 (1.0 to 2.0)1.50 (1.0 to 2.2)b
Irreversible/untreatable retinal disease34/843 (4.0)41/1717 (2.4)0.021.72 (1.1 to 2.7)b1.29 (0.8 to 2.2)
Cataracts240/846 (28.4)328/1718 (19.1)<0.0011.68 (1.4 to 2.0)c1.25 (1.0 to 1.6)
  • a adjusted for increasing age, female sex, education level and income.

  • b P<0.05.

  • c P<0.005. OR = odds ratio.