Table 2

Distribution of participants across the HADS-D and PHQ-9 severity ratings in baseline and end of treatment samples.

HADS-Dn (%)PHQ-9n (%)
Baseline
 None (<8)151 (33)None (<5)36 (8)
 Mild (8–10)139 (30)Mild (5–9)81 (18)
 Moderate (11–15)127 (27)Moderate (10–14)140 (30)
 Severe (>15)45 (10)Moderately severe (15–19)118 (25)
Severe (>19)87 (19)
 Total462462
End of treatment
 None (<8)390 (79)None (<5)246 (50)
 Mild (8–10)66 (13)Mild (5–9)124 (25)
 Moderate (11–15)27 (6)Moderate (10–14)60 (12)
 Severe (>15)8 (2)Moderately severe (15–19)36 (8)
Severe (>19)25 (5)
 Total491491
  • HADS-D = depression subscale of the Hospital Anxiety and Depression Scale.

  • PHQ-9 = Patient Health Questionnaire.