Table 5

Age/sex-standardised rates by deprivation and by rural/urban category.

Rural/urban categoryDeprivation quintileNumber of callsPatient populationAge/sex standardised rate (95% CI)
Urban1 (most deprived)6488172 933200 (199 to 202)
24158115 728191 (189 to 193)
3268694 178151 (149 to 153)
4263784 674164 (162 to 167)
5 (least deprived)3061126 780126 (125 to 128)
Town and fringe1 (most deprived)00
280923 199122 (119 to 126)
3102535 488165 (162 to 168)
4117647 918142 (139 to 145)
5 (least deprived)138149 700122 (118 to 126)
Village, hamlet and isolated dwellings1 (most deprived)00
263332 069109 (106 to 113)
3158071 421122 (120 to 125)
4158760 475142 (139 to 145)
5 (least deprived)70331 401125 (121 to 128)
Total27 924945 964