Table 1

Baseline characteristics of men in the derivation and validation cohorts.

Derivation cohort (n =1 263 071)Validation cohort (n =679 174)
Mean age (SD)48 (16.1)47.9 (16.1)
BMI recorded, n (%)833 205 (66.0)432 652 (63.7)
Mean BMI (SD)26.2 (4.1)26.2 (4.1)
Mean deprivation score, (SD)–0.3 (3.4)–0.1 (3.5)
Smoking status, n (%)
 Non-smoker475 266 (37.6)252 859 (37.2)
 Ex-smoker245 479 (19.4)121 964 (18.0)
 Current: amount not recorded46 656 (3.7)25 530 (3.8)
 Light (<10/day)82 564 (6.5)42 330 (6.2)
 Moderate (10–19/day)90 649 (7.2)48 434 (7.1)
 Heavy (≥20/day)74 769 (5.9)40 021 (5.9)
 Smoking not recorded247 688 (19.6)148 036 (21.8)
Alcohol status, n (%)
 None169 927 (13.5)89 840 (13.2)
 Trivial <1 unit/day271 223 (21.5)136 079 (20.0)
 Light 1–2 units/day293 502 (23.2)149 000 (21.9)
 Moderate or heavy ≥3 units/day138 294 (10.9)70 110 (10.3)
 Alcohol not recorded390 125 (30.9)234 145 (34.5)
Medical and family history, n (%)
 Prior cancer26 884 (2.1)13 977 (2.1)
 Family history of gastrointestinal cancer13 201 (1.0)6646 (1.0)
 Family history of prostate cancer1323 (0.1)654 (0.1)
 Chronic pancreatitis1340 (0.1)747 (0.1)
 Chronic obstructive pulmonary disease25 428 (2.0)13 217 (1.9)
 Type 1 diabetes4693 (0.4)2364 (0.3)
 Type 2 diabetes46719 (3.7)25 209 (3.7)
 Anaemia12 046 (1.0)6031 (0.9)
  • BMI = body mass index. SD = standard deviation.