Table 3

Unadjusted monthly cost of health care by trial period.

Mean (SD), £
Pre-control periodControl periodIntervention periodPost-intervention period
Acute medications6.75 (26.00)6.74 (22.70)7.99 (35.00)7.16 (30.30)
Repeat medications46.20 (280.00)53.90 (274.00)52.40 (129.00)52.70 (71.00)
Laboratory tests3.13 (14.69)3.47 (15.24)4.50 (17.51)4.36 (17.42)
Primary care21.50 (39.60)19.30 (34.20)23.50 (41.70)23.00 (46.70)
Secondary care71.90 (557.00)107.10 (794.00)151.70 (1252.00)132.90 (991.00)
Total149.00 (643.00)190.00 (1000.00)240.00 (1179.00)220.00 (1206.00)
  • SD = standard deviation.