Table 1

Patients aged >15 years with smoking status recorded.

2001/20022006/2007
n (total n)% (95% CI)n (total n)% (95% CI)% change 2001–2007
All patients1 263 496 (2 708 917)46.64 (46.58 to 46.70)2 154 658 (2 708 867)79.54 (79.49 to 79.59)32.90
Sex
 Female726 917 (1 374 252)52.90 (52.81 to 52.98)1 176 377 (1 367 817)86.00 (85.95 to 86.06)33.10
 Male536 579 (1 334 665)40.20 (40.12 to 40.29)978 281 (1 341 050)72.95 (72.87 to 73.02)32.75
Age-band, years
 16–24129 809 (331 782)39.12 (38.96 to 39.29)243 516 (349 400)69.70 (69.54 to 69.85)30.58
 25–34241 662 (450 280)53.67 (53.52 to 53.81)322 694 (412 811)78.17 (78.04 to 78.30)24.50
 35–44241 387 (529 104)45.62 (45.49 to 45.76)390 805 (523 909)74.59 (74.48 to 74.71)28.97
 45–54195 069 (441 617)44.17 (44.03 to 44.32)347 819 (450 530)77.20 (77.08 to 77.32)33.03
 55–64186 339 (389 128)47.89 (47.73 to 48.04)340 240 (408 567)83.28 (83.16 to 83.39)35.39
 65–74144 796 (288 339)50.22 (50.03 to 50.40)255 073 (283 923)89.84 (89.73 to 89.95)39.62
 ≥75124 434 (278 667)44.65 (44.47 to 44.84)254 511 (279 727)90.99 (90.88 to 91.09)46.34
Socioeconomic statusa
 Quintile 1276 107 (607 528)45.45 (45.32 to 45.57)489 931 (612 866)79.94 (79.84 to 80.04)34.49
 Quintile 2247 693 (539 442)45.92 (45.78 to 46.05)435 846 (544 339)80.07 (79.96 to 80.17)34.15
 Quintile 3236 964 (506 448)46.79 (46.65 to 46.93)412 719 (513 362)80.40 (80.29 to 80.50)33.61
 Quintile 4224 884 (463 323)48.54 (48.39 to 48.68)375 533 (467 692)80.29 (80.18 to 80.41)31.75
 Quintile 5236 925 (476 786)49.69 (49.55 to 49.83)395 645 (496 427)79.70 (79.59 to 79.81)30.01
  • a Higher quintiles indicate areas of greater socioeconomic deprivation.