Table 3

Patients aged >15 years recorded as smokers in the last 12 months who were provided with smoking cessation advice from primary care.

2001/20022006/2007
n (total n)% (95% CI)n (total n)% (95% CI)% change 2001–2007
All patients62 393 (142 695)43.64 (43.39 to 43.90)252 042 (300 064)84.00 (83.87 to 84.13)40.36
Sex
 Female37 441 (87 176)42.95 (42.62 to 43.28)138 328 (162 614)85.07 (84.89 to 85.24)42.12
 Male24 952 (55 789)44.73 (44.31 to 45.14)113 714 (137 450)82.73 (82.53 to 82.93)38.00
Age-band, years
 16–247 644 (19 307)39.59 (38.90 to 40.28)31 554 (38 358)82.26 (81.88 to 82.64)42.67
 25–3411 833 (28 154)42.03 (41.45 to 42.61)41 401 (51 078)81.05 (80.71 to 81.39)39.02
 35–4411 428 (25 859)44.19 (43.59 to 44.80)48 613 (59 697)81.43 (81.12 to 81.74)37.24
 45–5411 039 (24 452)45.15 (44.52 to 45.77)45 020 (53 541)84.09 (83.78 to 84.39)38.94
 55–6410 772 (22 973)46.89 (46.24 to 47.54)43 054 (49 556)86.88 (86.58 to 87.18)39.99
 65–746852 (14 551)47.09 (46.28 to 47.90)26 886 (30 197)89.03 (88.68 to 89.39)41.94
 ≥752825 (7 669)36.84 (35.76 to 37.92)15 514 (17 637)87.96 (87.48 to 88.44)51.12
Socioeconomic statusa
 Quintile 18943 (20 885)42.82 (42.15 to 43.49)36 219 (43 492)83.27 (82.93 to 83.63)40.45
 Quintile 29726 (22 646)42.95 (42.30 to 43.59)39 586 (47 273)83.74 (83.41 to 84.07)40.79
 Quintile 311 430 (26 699)42.81 (42.21 to 43.40)47 559 (56 809)83.71 (83.41 to 84.02)40.90
 Quintile 413 449 (30 386)44.26 (43.70 to 44.82)54 600 (64 663)84.44 (84.16 to 84.72)40.18
 Quintile 516 819 (37 278)45.12 (44.61 to 45.62)68 516 (81 598)83.97 (83.72 to 84.22)38.85
  • a Higher quintiles indicate areas of greater socioeconomic deprivation.