Table 2

Patients aged >15 years with smoking status recorded as smokers.

2001/20022006/2007
n (total n)% (95% CI)n (total n)% (95% CI)% change 2001–2007
All patients358 956 (1 263 496)28.41 (28.33 to 28.49)483 239 (2 154 658)22.43 (22.37 to 22.48)−5.98
Sex
 Female190 219 (726 917)26.17 (26.07 to 26.27)235 614 (1 176 377)20.03 (19.96 to 20.10)−6.14
 Male168 737 (536 579)31.45 (31.32 to 31.57)247 625 (978 281)25.31 (25.23 to 25.40)−6.14
Age-band, years
 16–2443 089 (129 809)33.19 (32.94 to 33.45)63 565 (243 516)26.10 (25.93 to 26.28)−7.09
 25–3486 209 (241 662)35.67 (35.48 to 35.86)99 748 (322 694)30.91 (30.75 to 31.07)−4.76
 35–4476 722 (241 387)31.78 (31.60 to 31.97)107 714 (390 805)27.56 (27.42 to 27.70)−4.22
 45–5460 954 (195 069)31.25 (31.04 to 31.45)87 310 (347 819)25.10 (24.96 to 25.25)−6.15
 55–6449 122 (186 339)26.36 (26.16 to 26.56)69 307 (340 240)20.37 (20.23 to 20.51)−5.99
 65–7427 551 (144 796)19.03 (18.83 to 19.23)35 608 (255 073)13.96 (13.83 to 14.09)−5.07
 ≥7515 309 (124 434)12.30 (12.12 to 12.49)19 987 (254 511)7.85 (7.75 to 7.96)−4.45
Socioeconomic statusa
 Quintile 151 861 (276 107)18.78 (18.64 to 18.93)69 242 (489 931)14.13 (14.04 to 14.23)−4.65
 Quintile 255 252 (247 693)22.31 (22.14 to 22.47)75 370 (435 846)17.29 (17.18 to 17.41)−5.02
 Quintile 365 491 (236 964)27.64 (27.46 to 27.82)90 364 (412 719)21.89 (21.77 to 22.02)−5.70
 Quintile 476 279 (224 884)33.92 (33.72 to 34.11)104 718 (375 533)27.89 (27.74 to 28.03)−6.03
 Quintile 597 221 (236 925)41.03 (40.84 to 41.23)133 806 (395 645)33.82 (33.67 to 33.97)−7.21
  • a Higher quintiles indicate areas of greater socioeconomic deprivation.