Table 1

Incidence rate of chronic obstructive pulmonary disease (COPD).

YearTotal patientsPatients with COPDCrude rate per 1000 patient-yearsAge–sex-standardised rate patient-years rate per 1000 (95% CI)Relative % change in standardised rate (from 2001)
Females
 20011 444 3142 9042.01.9 (1.9 to 2.0)N/A
 20021 454 5212 7071.91.8 (1.7 to 1.9)–0.1
 20031 467 8673 0142.12.0 (1.9 to 2.1)0.1
 20041 466 9423 5492.42.3 (2.3 to 2.4)0.4
 20051 485 7382 9812.01.9 (1.9 to 2.0)0.0
Males
 20011 441 4103 0332.12.0 (2.0 to 2.1)N/A
 20021 451 8143 0202.12.0 (1.9 to 2.1)0.0
 20031 464 8533 2452.22.2 (2.1 to 2.2)0.2
 20041 463 3933 9002.72.6 (2.5 to 2.7)0.6
 20051 482 7573 3022.22.1 (2.1 to 2.2)0.1
  • N/A = not applicable.