Table 3

Lifetime prevalence rate of chronic obstructive pulmonary disease (COPD) by Government Office region.

Government Office regionTotal patientsPatients with COPDCrude rate per 1000 patientsAge-sex standardised 1000 patients (95% CI)Change in standardised rate (from 2001)
2001
 North East156 8753 46922.122.2 (21.5 to 22.9)N/A
 North West255 2535 32320.921.1 (20.6 to 21.7)N/A
 Yorkshire and Humberside326 7916 33719.418.1 (17.7 to 18.6)N/A
 South West389 1475 17213.312.8 (12.5 to 13.2)N/A
 West Midlands222 6353 25614.612.5 (12.0 to 12.9)N/A
 East Midlands421 8984 98111.811.3 (11.0 to 11.6)N/A
 East of England269 5053 06211.411.1 (10.7 to 11.5)N/A
 London344 7553 99311.611.8 (11.4 to 12.1)N/A
 South East478 0864 95210.410.3 (10.0 to 10.6)N/A
2005
 North East164 8754 68728.429.2 (28.3 to 30.1)7.0
 North West267 0326 38423.924.5 (23.9 to 25.1)3.4
 Yorkshire and Humberside342 4397 62622.320.1 (20.4 to 21.3)2.0
 South West402 3096 64316.515.9 (15.6 to 16.3)3.1
 West Midlands228 1754 27418.715.8 (15.3 to 16.3)3.3
 East Midlands427 5566 84216.015.4 (15.0 to 15.7)4.1
 East of England275 4964 04414.714.3 (13.9 to 14.8)3.2
 London360 5134 80413.314.1 (13.7 to 14.5)2.3
 South East489 9716 50013.313.1 (12.8 to 13.4)2.8
  • N/A = not applicable.