Table 4

Lifetime prevalence of chronic obstructive pulmonary disease (COPD) by socioeconomic status (quintile of Townsend score).

Year and Townsend quintileTotal patientsPatients with COPDCrude %Age–sex-standardised % (95% CI)Change in standardised rate (from 2001)
2001
 1 (most affluent)634 4345 8289.28.3 (8.1 to 8.5)N/A
 2565 8126 14110.99.8 (9.5 to 10.0)N/A
 3536 2187 23213.512.4 (12.1 to 12.7)N/A
 4497 9258 58817.317.2 (16.9 to 17.6)N/A
 5 (most deprived)535 21611 70521.924.8 (24.4 to 25.3)N/A
2005
 1 (most affluent)648 6347 86112.110.2 (10.0 to 10.5)1.9
 2580 4318 08413.912.1 (11.8 to 12.4)2.3
 3552 7029 66417.516.2 (15.8 to 16.5)3.8
 4515 27110 78420.922.0 (21.6 to 22.5)4.8
 5 (most deprived)567 83514 21925.031.1 (30.6 to 31.7)6.3
  • N/A = not applicable.