Table 3.

Mean total funding per patient for individual categories by deprivation decile

Deprivation decileEssential contract payments, mean (SD), £ per patientDifference from least deprived decile, £ per patientQOF contract payments, mean (SD), £ per patientDifference from least deprived decile, £ per patientEnhanced contract payments, mean (SD), £ per patientDifference from least deprived decile, £ per patient
1 - least deprived84.78 (24.7)22.3 (3.1)4.34 (1.9)
2114.85 (61.4)30.1 (P<0.001)23.50 (3.3)1.13 (P= 0.01)4.20 (1.6)−0.13 (P= 0.58)
398.33 (41.4)13.6 (P= 0.01)24.02 (3.6)1.64 (P= 0.01)4.28 (1.7)−0.06 (P= 0.81)
491.19 (27.2)6.4 (P= 0.23)24.97 (2.6)2.61 (P<0.001)4.18 (1.3)−0.16 (P= 0.51)
5104.39 (51.2)19.6 (P= 0.01)25.04 (2.5)2.66 (P<0.001)4.22 (1.4)−0.12 (P= 0.63)
697.47 (47.2)12.7 (P= 0.02)25.27(3.2)2.89 (P<0.001)4.14 (2.0)−0.19 (P= 0.42)
789.95 (28.5)4.2 (P= 0.46)24.3 (3.3)2.05 (P<0.001)4.00 (1.4)−0.35 (P= 0.15)
885.29 (18.9)0.51 (P= 0.92)25.28 (3.0)2.91 (P<0.001)3.98 (2.0)−0.36 (P= 0.15)
986.69 (13.7)1.89 (P= 0.74)25.67 (3.3)3.29 (P<0.001)3.86 (1.6)−0.47 (P= 0.06)
10 - most deprived91.12 (19.4)6.3 (P= 0.24)25.98 (3.0)3.59 (P<0.001)3.32 (1.1)−1.01 (P<0.001)
Scotland mean94.58 (37.7)24.70 (3.26)4.03 (1.6)
Spearman ρ−0.10P=0.010.27P<0.001−0.17P<0.001
  • QOF = Quality and Outcomes Framework.