Table 3.

CVD risk factor recording and QOF CVD target achievement by serious mental illness (SMI) status and among patients with CVD conditions

Risk factor recordingHeart failureCoronary heart diseaseHypertensionStroke/transient ischaemic attack
Non-SMI (n = 1259)SMI (n = 45)P-valueNon-SMI (n = 4109)SMI (n = 97)P-valueNon-SMI (n = 28 010)SMI (n = 762)P-valueNon-SMI (n = 2544)SMI (n = 100)P-value
n (%)n (%)n (%)n (%)n (%)n (%)n (%)n (%)
BP record1251 (99.4)44 (97.8)0.2064079 (99.3)94 (96.9)0.009b27 859 (99.5)754 (99.0)0.0612519 (99.0)96 (96.0)0.004b
Smoking status record1257 (99.8)45 (100.0)0.7894099 (99.8)96 (99.0)0.13327 977 (99.9)759 (99.6)0.034a2537 (99.7)97 (97.0)<0.001c
HbA1c record805 (63.9)26 (57.8)0.3982728 (66.4)67 (69.1)0.58016 468 (58.8)531 (69.7)<0.001c1544 (60.7)69 (69.0)0.095
Cholesterol record1206 (95.8)45 (100.0)0.1604017 (97.8)94 (96.9)0.57626 880 (96.0)734 (96.3)0.6182441 (96.0)94 (94.0)0.336
BMI record1187 (94.3)45 (100.0)0.0993849 (93.7)94 (96.9)0.19326 386 (94.2)743 (97.5)<0.001c2317 (91.1)95 (95.0)0.174
Alcohol record992 (78.8)45 (100.0)0.001c3325 (80.9)88 (90.7)0.015a22 637 (80.8)716 (94.0)<0.001c1966 (77.3)92 (92.0)0.001c
eGFR record1229 (97.6)44 (97.8)0.9453987 (97.0)94 (96.9)0.94326 854 (95.9)731 (95.9)0.9362415 (94.9)96 (96.0)0.631
CVD risk factor assessment236 (18.8)10 (22.2)0.558727 (17.7)11 (11.3)0.1049995 (35.6)230 (30.2)0.002b460 (18.1)14 (14.0)0.297
TSH record1140 (90.6)40 (88.9)0.7093619 (88.1)85 (87.6)0.89323 884 (85.3)677 (88.9)0.006b2142 (84.2)86 (86.0)0.627
CHD comorbidity569 (45.2)13 (28.9)0.031a2590 (9.3)57 (7.5)0.096454 (17.9)19 (19.0)0.768
DM comorbidity428 (34.0)17 (37.8)0.5991294 (31.5)31 (32.0)0.9226837 (24.4)276 (36.2)<0.001c647 (25.4)36 (36.0)0.018a
HYP comorbidity886 (70.4)27 (60.0)0.1362590 (63.0)57 (58.8)0.3891680 (66.0)66 (66.0)0.994
QOF target achievementd
Last BP record within 9 months18 286 (65.3)500 (65.6)0.849
Normal BP (150/90 mmHg) in last 9 months20 829 (74.4)557 (73.1)0.4301907 (75.0)67 (67.0)0.073
Normal BP (150/90 mmHg) in last 15 months3451 (84.0)80 (82.5)0.688
Cholesterol record in last 15 months1786 (70.2)69 (69.0)0.796
Cholesterol <5 mmol/l in last 15 months2816 (68.5)58 (59.8)0.0671477 (56.9)52 (52.0)0.334
Anticoagulant/antiplatelet last 15 months3002 (73.1)69 (71.1)0.6671460 (61.7)59 (62.8)0.840e
Quadruple therapyf1530 (51.9)28 (41.2)0.082
Beta blocker879 (69.8)18 (40.0)<0.001c2710 (66.0)53 (54.6)0.020b
ACEI/ARB1051 (83.5)28 (62.2)<0.001c
  • ACEI/ARB = angiotensin-converting enzyme inhibitor/angiotensin receptor blocker. BMI = body mass index. BP = blood pressure. CHD = coronary heart disease. CVD = cardiovascular disease. DM = diabetes mellitus. EGFR = estimated glomerular filtration rate. HbA1c = glycated haemoglobin. HYP = hypertension. MI = myocardial infarction. QOF = Quality and Outcomes Framework. TSH = thyroid stimulating hormone.

  • a P <0.05.

  • b P<0.01.

  • c P<0.001.

  • d Refers to QOF guidelines 2012/13.17

  • e If non-haemorrhagic (non-SMI n = 2366, SMI n = 94).2 If registered with MI (non-SMI n = 2951, SMI n = 68). All QOF management guidelines refer to records since registration with outcomes.

  • f MI drugs —‘quadruple therapy’ including statin, antiplatelet/anticoagulant, beta blocker, and ACEI/ARB prescription.