Table 4.

Sensitivity analyses: net benefit per 10 000 persons for inviting for assessment population with 10-year CVD risk thresholds by effect on diabetes risk and varying statin treatment thresholdsa

Invited, %Cut-offb10-year CVD risk treatment threshold for statins (statins assumed to increase diabetes risk)
Net benefit for 10% threshold, £Net benefit for 15% threshold, £Net benefit for 20% threshold, £Net benefit for 25% threshold, £Net benefit for 7.5% threshold, £
80.1276195 319188 397112 700184 396167 790
100.1142188 736183 987128 576196 675179 743
130.0983159 806172 395144 537208 960193 451
150.0896128 521171 427151 326218 406199 252
200.072166 060178 734169 385232 759212 812
250.059048 489181 858176 995238 400215 999
300.048842 467181 101180 853237 444215 407
350.040636 219174 050178 669231 126210 097
400.033926 217162 976172 179221 274200 799
450.028312 992150 559165 075207 209187 863
500.0236−3225132 937156 436191 749172 612
8Cut-offb
0.1276
10-year CVD risk treatment threshold for statins (statins assumed not to affect diabetes risk)
420 494414 083347 839245 586193 065
100.1142478 593468 227365 636259 219205 668
130.0983550 404527 239382 343273 194220 312
150.0896585 960547 727392 544283 562226 582
200.0721647 281574 502408 967299 397240 952
250.0590668 209586 376414 148306 451245 221
300.0488675 641590 219412 947306 481245 441
350.0406675 835586 021406 288300 916241 082
400.0339670 013577 154397 083291 742232 443
450.0283659 702566 787384 913278 268219 889
500.0236645 655550 856368 788263 606205 184
  • a Invitation based on estimated prior CVD risk versus usual care.

  • b 10-year QRisk threshold above which patients are invited. Benefit based on £20 000 per QALY gained. CVD = cardiovascular disease. QALY = quality-adjusted life year.