Table 3.

Magnitude of interpractice admission rate variation

ConditionAdmissionsBed daysDecile difference (95% CI)
All chronic ACSCs combined735 388388967 (65 to 69)
  Alcohol-related diseases36 535131237 (224 to 252)
  Diabetes complications22 965169235 (219 to 251)
  Schizophrenia10 012291234 (210 to 261)
  Peripheral vascular disease340936160 (123 to 193)
  Iron deficiency anaemia14 88669155 (139 to 171)
  Hypertension647514154 (131 to 178)
  COPD114 111727153 (147 to 160)
  Asthma53 522131150 (142 to 158)
  Neuroses20 567216109 (98 to 121)
  Senility/dementia55 998788108 (102 to 115)
  Atrial fibrillation/flutter26 42854108 (99 to 117)
  Congestive heart failure54 91756892 (86 to 99)
  Angina315 56369480 (78 to 83)
All acute ACSCs combined1 032 162701551 (49 to 52)
  Pelvic inflammatory disease465917124 (91 to 155)
  Convulsions and epilepsy75 788229123 (117 to 130)
  Dyspepsia/other stomach function18 87824108 (95 to 121)
  ENT infections82 29271106 (100 to 112)
  Migraine/acute headache66 56312791 (85 to 96)
  Constipation41 90614391 (83 to 98)
  Cellulitis88 03544186 (81 to 91)
  Dental condition98382077 (56 to 98)
  Pyelonephritis151 979116772 (69 to 75)
  Perforated/bleeding ulcer74 32933966 (62 to 71)
  Influenza and pneumonia151 468135159 (56 to 63)
  Dehydration and gastroenteritis126 38756659 (56 to 62)
  Ruptured appendix10 1435459 (43 to 80)
  Stroke73 497121535 (30 to 39)
  Fractured proximal femur56 400125133 (28 to 39)
All ACSCs combined1 767 55010 90455 (53 to 56)
  • ACSC = ambulatory care sensitive condition. COPD = chronic obstructive pulmonary disease. ENT = ear, nose, and throat.