Table 2.

Prevalence and odds ratio for number and type of comorbidity

COPD, n (%)No COPD, n (%)Odds ratio (95% CI)a
Patients51 9281 220 757
Total number of physical and mental health conditions
07264 (14.0)597 363 (48.9)0.16 (0.15 to 0.17)
19305 (17.9)271 751 (22.3)0.81 (0.79 to 0.83)
29194 (17.7)150 858 (12.4)1.38 (1.35 to 1.42)
38139 (15.7)88 888 (7.3)1.66 (1.61 to 1.70)
46460 (12.4)51 961 (4.3)1.95 (1.89 to 2.01)
≥511 566 (22.3)59 936 (4.9)2.63 (2.56 to 2.70)
Total number of physical conditions
09063 (17.5)668 190 (54.7)0.42 (0.41 to 0.43)
110 971 (21.1)266 951 (21.9)1.23 (1.21 to 1.25)
210 122 (19.5)136 637 (11.2)1.52 (1.48 to 1.56)
38253 (15.9)73 986 (6.1)1.78 (1.73 to 1.83)
45834 (11.2)39 316 (3.2)1.95 (1.88 to 2.03)
≥57685 (14.8)35 677 (2.9)2.51 (2.42 to 2.59)
Total number of mental health conditions
035 729 (68.8)1 029 339 (84.3)0.50 (0.49 to 0.51)
111 324 (21.8)145 819 (11.9)1.73 (1.69 to 1.77)
24096 (7.9)39 160 (3.2)2.08 (2.00 to 2.15)
≥3779 (1.5)6439 (0.5)2.51 (2.32 to 2.76)
  • a Standardised by age, sex, and deprivation score. COPD = chronic obstructive pulmonary disease.