Table 1.

Predictors of no prior GP consultation among emergency presenters (n = 4647)

Emergency presenters, NEmergency presenters without prior consultations, n% (n/N)Unadjusted OR (95% CI)Adjusted OR (95% CI)aP-valueb
Cancer site
  Brain1738046.21.84 (1.31 to 2.57)2.08 (1.47 to 2.94)<0.001
  Renal1024544.11.68 (1.11 to 2.56)1.71 (1.12 to 2.62)
  Endometrial572238.61.34 (0.77 to 2.34)1.54 (0.88 to 2.72)
  Breast1565434.61.13 (0.79 to 1.62)1.42 (0.97 to 2.07)
  Rectal2359339.61.40 (1.03 to 1.89)1.37 (1.01 to 1.86)
  Oesophageal863338.41.33 (0.84 to 2.11)1.16 (0.73 to 1.85)
  Stomach1164337.11.26 (0.84 to 1.89)1.11 (0.74 to 1.67)
  Lung38913434.41.12 (0.86 to 1.45)1.11 (0.85 to 1.44)
  Colon75224031.9ReferenceReference
  Bladder2649234.81.14 (0.85 to 1.53)0.97 (0.72 to 1.31)
  Prostate2097334.91.15 (0.83 to 1.58)0.93 (0.67 to 1.30)
  Leukaemia51913025.00.71 (0.55 to 0.92)0.81 (0.62 to 1.05)
  Multiple myeloma51311923.20.64 (0.50 to 0.83)0.66 (0.51 to 0.86)
  Non-Hodgkin lymphoma51411221.80.59 (0.46 to 0.77)0.63 (0.48 to 0.81)
  Pancreatic1182016.90.44 (0.26 to 0.72)0.45 (0.27 to 0.74)
  Ovarian3244413.60.34 (0.24 to 0.48)0.41 (0.29 to 0.60)
  Hodgkin lymphoma59711.90.29 (0.13 to 0.64)0.35 (0.15 to 0.80)
  Mesothelioma61813.10.32 (0.15 to 0.69)0.30 (0.14 to 0.64)
Sex
  Male252681932.4ReferenceReference<0.001
  Female212153025.00.69 (0.61 to 0.79)0.74 (0.64 to 0.86)
Age, years
  16–24961616.70.46 (0.27 to 0.80)0.48 (0.27 to 0.86)<0.001
  25–341233730.10.99 (0.67 to 1.49)1.01 (0.66 to 1.55)
  35–442355222.10.66 (0.47 to 0.91)0.67 (0.48 to 0.95)
  45–5453913825.60.80 (0.64 to 1.00)0.78 (0.62 to 0.99)
  55–64115331227.10.86 (0.72 to 1.02)0.85 (0.71 to 1.01)
  65–74144143530.2ReferenceReference
  75–8487627931.81.08 (0.90 to 1.30)1.07 (0.89 to 1.29)
  ≥851848043.51.78 (1.30 to 2.43)1.64 (1.19 to 2.26)
Ethnic group
  White4431128829.1ReferenceReference0.94
  Other2166128.20.77 (0.50 to 1.21)0.99 (0.72 to 1.36)
Deprivation group
  Affluent98724825.1ReferenceReference0.001
  Deprivation group 2102328828.21.17 (0.96 to 1.42)1.15 (0.93 to 1.40)
  Deprivation group 395928029.21.23 (1.01 to 1.50)1.22 (0.99 to 1.50)
  Deprivation group 485824728.81.20 (0.98 to 1.48)1.19 (0.96 to 1.47)
  Most deprived82028634.91.60 (1.30 to 1.96)1.56 (1.26 to 1.92)
TOTAL4647134929.0
  • a Adjusted for cancer site, age, sex, ethnic group, and deprivation group.

  • b For adjusted OR. OR = odds ratio.