Table 2.

Cancer site and sociodemographic predictors of at least three prior GP consultations — among emergency presenters who had consulted at least once (n = 3298)

At least one prior consultation, NThree or more prior consultations, n% (n/N)Unadjusted OR (95% CI)Adjusted OR (95% CI)aP-valueb
Cancer site
  Multiple myeloma39422256.31.84 (1.41 to 2.40)1.81 (1.38 to 2.37)<0.001
  Non-Hodgkin lymphoma40219247.81.30 (1.00 to 1.70)1.19 (0.91 to 1.56)
  Lung25511444.71.15 (0.85 to 1.56)1.14 (0.84 to 1.55)
  Prostate1365036.80.83 (0.56 to 1.23)1.05 (0.70 to 1.57)
  Colon51221141.2ReferenceReference
  Rectal1425840.80.98 (0.67 to 1.44)0.98 (0.67 to 1.44)
  Stomach732737.00.84 (0.50 to 1.39)0.96 (0.57 to 1.61)
  Ovarian28012745.41.18 (0.88 to 1.59)0.95 (0.70 to 1.29)
  Brain934346.21.23 (0.79 to 1.91)0.93 (0.59 to 1.47)
  Hodgkin lymphoma522650.01.43 (0.81 to 2.53)0.87 (0.48 to 1.60)
  Endometrial351542.91.07 (0.54 to 2.14)0.85 (0.42 to 1.72)
  Renal572035.10.77 (0.44 to 1.37)0.80 (0.45 to 1.42)
  Pancreatic983535.70.79 (0.51 to 1.24)0.77 (0.49 to 1.21)
  Oesophageal531630.20.62 (0.33 to 1.14)0.69 (0.37 to 1.29)
  Bladder1724425.60.49 (0.33 to 0.72)0.61 (0.41 to 0.90)
  Mesothelioma531426.40.51 (0.27 to 0.97)0.58 (0.31 to 1.11)
  Breast1023231.40.65 (0.41 to 1.03)0.44 (0.27 to 0.71)
  Leukaemia38911028.30.56 (0.42 to 0.75)0.41 (0.30 to 0.55)
Sex
  Male170764437.7ReferenceReference<0.001
  Female159171244.81.34 (1.16 to 1.54)1.35 (1.15 to 1.59)
Age, years<0.001
  16–24803847.51.45 (0.92 to 2.29)2.22 (1.34 to 3.66)
  25–348643501.60 (1.03 to 2.49)2.04 (1.27 to 3.29)
  35–4418310456.82.11 (1.53 to 2.90)2.71 (1.92 to 3.81)
  45–5440118846.91.41 (1.12 to 1.78)1.51 (1.18 to 1.93)
  55–6484137644.71.29 (1.07 to 1.56)1.30 (1.07 to 1.58)
  65–74100638738.5ReferenceReference
  75–8459719232.20.76 (0.61 to 0.94)0.78 (0.62 to 0.97)
  ≥851042826.90.59 (0.38 to 0.93)0.67 (0.42 to 1.06)
Ethnic group
  White3143127540.6ReferenceReference0.017
  Other1558152.31.60 (1.16 to 2.22)1.52 (1.08 to 2.13)
Deprivation group
  Affluent73931642.8ReferenceReference0.380
  Deprivation group 273530040.80.92 (0.75 to 1.14)0.94 (0.76 to 1.16)
  Deprivation group 367925337.30.79 (0.64 to 0.98)0.80 (0.64 to 1.00)
  Deprivation group 461125441.60.95 (0.77 to 1.18)0.94 (0.75 to 1.18)
  Most deprived53423343.61.04 (0.83 to 1.30)0.95 (0.75 to 1.20)
Total3298135641.1
  • a Adjusted for cancer site, age, sex, ethnic group, and deprivation group.

  • b For adjusted OR. OR = odds ratio.