Table 5.

Difference in costs (in €, 2012–2014) for each medication group for partially adherent and non-adherent patients in comparison with initially adherent patients based on adjusted multilevel regression analysis

Cost, €All medications, mean (95% CI)Chronic, mean (95% CI)Analgesics, mean (95% CI)Penicillins, mean (95% CI)
Partially adherentInitially non-adherentPartially adherentInitially non-adherentPartially adherentInitially non-adherentPartially adherentInitially non-adherent
Medical cost−2.02 (−4.79 to 0.76)−10.54a (−12.62 to −8.46)−16.35a (−31.22 to −1.47)−34.51a (−40.84 to −28.18)8.07a (3.60 to 12.57)−12.54a (−14.82 to −10.26)−12.51 (−29.56 to 4.54)−6.84a (−13.42 to −0.27)
Drug cost−22.59a (−24.21 to −20.97)−15.38a (−16.41 to −14.35)−62.03a (−73.17 to −50.89)−55.75a (−55.75 to −48.60)−6.40a (−8.29 to −4.52)−7.49a (−8.48 to −6.49)−10.99a (−19.17 to −3.47)−3.21a (−6.04 to −0.38)
Sick leave cost (minimum salary)80.90a (73.54 to 88.26)52.99a (47.68 to 58.31)39.97a (11.87 to 68.05)44.30a (29.90 to 58.70)80.62a (70.00 to 91.26)57.91a (51.81 to 64.02)67.20a (32.13 to 102.27)85.20a (70.42 to 99.97)
Sick leave cost (mean salary)244.89a (222.61 to 267.17)160.42a (144.32 to 176.50)120.96a (35.93 to 205.99)134.10a (90.50 to 177.69)244.05a (211.88 to 276.23)175.30a (156.81 to 193.79)203.42a (97.26 to 309.58)257.89a (213.16 to 302.61)
Total cost (minimum salary for sick leave)34.56a (25.48 to 43.63)2.58 (−3.82 to 8.98)−49.55a (−85.90 to −13.20)−61.76a (−79.65 to −43.86)65.21a (52.47 to 77.96)14.15a (6.89 to 21.41)9.86 (−36.42 to 56.15)56.86a (38.05 to 75.67)
Total cost (mean salary for sick leave)242.12a (218.33 to 265.91)164.71a (147.70. to 181.71)52.30 (−37.43 to 142.03)10.74 (−35.61 to 57.10)256.59a (222.78 to 290.40)166.60a (149.85 to 186.34)144.99a (30.35 to 259.64)229.99a (182.60 to 277.37)
  • a Statistically significant differences. PCC = primary care centre.