Table 1.

Sample composition and referral type that led most directly to the cancer diagnosis (N = 17 042)

Total of NCDA n (%)TWW n (%)Urgenta n (%)Routine n (%)Screening n (%)Emergencyb n (%)To private care n (%)Other n (%)Not known n (%)
Total17 042 (100.0)8820 (51.8)745 (4.4)1346 (7.9)1237 (7.3)2818 (16.5)315 (1.8)1004 (5.9)757 (4.4)
Male8544 (50.1)4482 (52.5)436 (5.1)829 (9.7)145 (1.7)1474 (17.3)187 (2.2)549 (6.4)442 (5.2)
Female8498 (49.9)4338 (51.0)309 (3.6)517 (6.1)1092 (12.9)1344 (15.8)128 (1.5)455 (5.4)315 (3.7)
Age group, years
  0–24198 (1.2)46 (23.2)14 (7.1)16 (8.1)2 (1.0)94 (47.5)4 (2.0)9 (4.5)13 (6.6)
  25–491705 (10.0)951 (55.8)73 (4.3)162 (9.5)113 (6.6)208 (12.2)67 (3.9)59 (3.5)72 (4.2)
  50–644144 (24.3)2144 (51.7)153 (3.7)318 (7.7)561 (13.5)509 (12.3)107 (2.6)201 (4.9)151 (3.6)
  65–744877 (28.6)2532 (51.9)228 (4.7)423 (8.7)473 (9.7)655 (13.4)73 (1.5)313 (6.4)180 (3.7)
  75–844213 (24.7)2274 (54.0)198 (4.7)326 (7.7)79 (1.9)797 (18.9)42 (1.0)281 (6.7)216 (5.1)
  ≥851905 (11.2)873 (45.8)79 (4.1)101 (5.3)9 (0.5)555 (29.1)22 (1.2)141 (7.4)125 (6.6)
Cancer site
  Bladder490 (2.9)308 (62.9)26 (5.3)39 (8.0)2 (0.4)61 (12.4)7 (1.4)25 (5.1)22 (4.5)
  Brain265 (1.6)23 (8.7)19 (7.2)11 (4.2)0 (0.0)172 (64.9)4 (1.5)16 (6.0)20 (7.5)
  Breast2714 (15.9)1533 (56.5)30 (1.1)46 (1.7)918 (33.8)56 (2.1)35 (1.3)50 (1.8)46 (1.7)
  Cancer of unknown primary400 (2.3)137 (34.2)21 (5.2)20 (5.0)3 (0.8)160 (40.0)3 (0.8)25 (6.2)31 (7.8)
  Colon1320 (7.7)543 (41.1)63 (4.8)100 (7.6)122 (9.2)350 (26.5)31 (2.3)57 (4.3)54 (4.1)
  Endometrial400 (2.3)311 (77.8)14 (3.5)23 (5.8)1 (0.2)26 (6.5)10 (2.5)8 (2.0)7 (1.8)
  Leukaemia470 (2.8)96 (20.4)30 (6.4)79 (16.8)4 (0.9)165 (35.1)9 (1.9)45 (9.6)42 (8.9)
  Liver272 (1.6)87 (32.0)14 (5.1)23 (8.5)7 (2.6)86 (31.6)4 (1.5)32 (11.8)19 (7.0)
  Lung2132 (12.5)976 (45.8)95 (4.5)89 (4.2)14 (0.7)625 (29.3)9 (0.4)212 (9.9)112 (5.3)
  Lymphoma739 (4.3)347 (47.0)57 (7.7)81 (11.0)2 (0.3)143 (19.4)21 (2.8)53 (7.2)35 (4.7)
  Melanoma836 (4.9)611 (73.1)22 (2.6)113 (13.5)2 (0.2)4 (0.5)16 (1.9)45 (5.4)23 (2.8)
  Multiple myeloma272 (1.6)84 (30.9)24 (8.8)39 (14.3)3 (1.1)76 (27.9)2 (0.7)23 (8.5)21 (7.7)
  Oesophageal447 (2.6)281 (62.9)19 (4.3)35 (7.8)8 (1.8)65 (14.5)5 (1.1)17 (3.8)17 (3.8)
  Oral/oropharyngeal268 (1.6)160 (59.7)12 (4.5)20 (7.5)0 (0.0)17 (6.3)9 (3.4)19 (7.1)31 (11.6)
  Other1582 (9.3)728 (46.0)93 (5.9)194 (12.3)72 (4.6)240 (15.2)32 (2.0)130 (8.2)93 (5.9)
  Ovarian332 (1.9)192 (57.8)15 (4.5)11 (3.3)1 (0.3)81 (24.4)7 (2.1)11 (3.3)14 (4.2)
  Pancreatic460 (2.7)185 (40.2)26 (5.7)30 (6.5)0 (0.0)156 (33.9)8 (1.7)36 (7.8)19 (4.1)
  Prostate2130 (12.5)1398 (65.6)92 (4.3)258 (12.1)4 (0.2)112 (5.3)72 (3.4)103 (4.8)91 (4.3)
  Rectal648 (3.8)374 (57.7)28 (4.3)66 (10.2)69 (10.6)58 (9.0)19 (2.9)20 (3.1)14 (2.2)
  Renal557 (3.3)290 (52.1)27 (4.8)39 (7.0)5 (0.9)94 (16.9)11 (2.0)61 (11.0)30 (5.4)
  Stomach308 (1.8)156 (50.6)18 (5.8)30 (9.7)0 (0.0)71 (23.1)1 (0.3)16 (5.2)16 (5.2)
  • a Urgent referrals are not for suspected cancer.

  • b Includes instances of patient self-referral. NCDA = National Cancer Diagnosis Audit. TWW = 2-week wait, urgent referral for suspicion of cancer.