Table 1.

Number of patients by sex and age group, for all patients and different subgroups of patients

16–29 years, n (%)30–54 years, n (%)55–74 years, n (%)≥75 years, n (%)Total, nAge, years
MeanMedianRange25th–75th percentile
All patients8457 (13.7)23 144 (37.4)19 983 (32.3)10 218 (16.5)61 802535416–10238–68
  Male2931 (12.2)8365 (35.0)8689 (36.3)3943 (16.5)23 928555616–10241–69
  Female5526 (14.6)14 779 (39.0)11 294 (29.8)6275 (16.6)37 874535216–10137–68
Patients with symptoms907 (14.5)2261 (36.1)1992 (31.8)1104 (17.6)6264545316–10038–70
  Male236 (10.7)767 (34.9)792 (36.1)401 (18.3)2196565716–10042–70
  Female671 (16.5)1494 (36.7)1200 (29.5)703 (17.3)4068535216–10036–69
Patients with new cancer2 (0.5)62 (14.1)193 (43.8)184 (41.7)441697128–9660–80
  Male0 (0)25 (12.5)91 (45.5)84 (42.0)200707135–9462–79
  Female2 (0.8)37 (15.4)102 (42.3)100 (41.5)241697028–9659–80
Patients with new cancer diagnosed within 180 days2 (0.7)47 (15.3)130 (42.3)128 (41.7)307697128–9659–80
  Male0 (0)21 (15.0)61 (43.6)58 (41.4)140697235–9460–79
  Female2 (1.2)26 (15.6)69 (41.3)70 (41.9)167697128–9659–80
Patients with new abdominal cancer diagnosed within 180 days1 (0.6)23 (13.1)74 (42.3)77 (44.0)175707328–9660–80
  Male0 (0)12 (12.6)43 (45.3)40 (42.1)95707242–9459–79
  Female1 (1.3)11 (13.8)31 (38.8)37 (46.3)80707428–9661–81