| HADS, mean (SD) | 8.97 (4.1) | 8.17 (3.9) | | |
| Anxiety pre | 7.54 (4.1) | 6.72 (3.7) | 0.35a | 0.558 |
| Anxiety post | 7.67 (4.0) | 7.12 (3.8) | | |
| Depression pre | 6.41 (4.0) | 5.20 (3.8) | 2.41a | 0.123 |
| Depression post | 16.54 (7.0) | 15.25 (7.0) | | |
| Total pre | 13.91 (7.4) | 11.92 (6.9) | 1.37a | 0.243 |
| Total post |
|
| SPSI-R, mean (SD) |
| SPSI-R pre | 90.94 (13.1) | 85.49 (12.4) | | |
| SPSI-R post | 92.06 (12.3) | 90.06 (10.9) | 1.83a | 0.179 |
|
| SF-36, mean (SD) |
| Physical components score pre | 41.17 (11.4) | 46.49 (1.7) | | |
| Physical components score post | 43.43 (12.0) | 49.33 (11.3) | 2.25a | 0.136 |
| Mental components score pre | 37.75 (11.1) | 38.11 (10.3) | | |
| Mental components score post | 40.20 (12.4) | 41.78 (10.9) | 0.74a | 0.391 |
|
| Frequency of consulting GP, mean (SD) |
| Pre | 3.28 (2.7) | 2.83 (3.0) | | |
| Post | 1.47 (2.1) | 1.39 (1.5) | 0.007b | 0.932 |