|
Clinical feature
|
Identified from coded data
|
Identified from free text
|
Identified from either coded or free text
|
Identified from coded data
|
Identified from free text
|
Identified from either coded or free text
|
|
Abdominal
|
| Ascites | 12 (8.8) | 25 (18.4) | 30 (22.1) | 16 (1.2) | 19 (1.4) | 29 (2.1) |
| Abdominal distention/bloating | 14 (10.3) | 70 (51.5) | 71 (52.2) | 43 (3.2) | 248 (18.2) | 266 (19.6) |
| Abdominal mass | 60 (44.1) | 58 (42.6) | 82 (60.3) | 35 (2.6) | 64 (4.7) | 89 (6.5) |
| Abdominal pain | 40 (29.4) | 87 (64.0) | 92 (67.6) | 172 (12.6) | 351 (25.8) | 429 (31.5) |
| Change in bowel habits | 26 (19.1) | 73 (53.7) | 78 (57.4) | 213 (15.7) | 415 (30.5) | 497 (36.5) |
| Early satiety | 3 (2.2) | 33 (24.3) | 34 (25.0) | 7 (0.5) | 53 (3.9) | 58 (4.3) |
| Loss of appetite | 1 (0.7) | 49 (36.0) | 49 (36.0) | 17 (1.3) | 196 (14.4) | 200 (14.7) |
|
Pelvic
|
| Pelvic mass | 58 (42.6) | 66 (48.5) | 84 (61.8) | 33 (2.4) | 27 (2.0) | 53 (3.9) |
| Pelvic pain | 40 (29.4) | 42 (30.9) | 64 (47.1) | 215 (15.8) | 140 (10.3) | 299 (22.0) |
| Vaginal bleeding | 20 (14.7) | 36 (26.5) | 38 (27.9) | 88 (6.5) | 224 (16.5) | 254 (18.7) |
|
Urinary
|
| Dysuria | 12 (8.8) | 20 (14.7) | 27 (19.9) | 147 (10.8) | 196 (14.4) | 286 (21.0) |
| Urinary frequency | 19 (14.0) | 44 (32.4) | 51 (37.5) | 111 (8.2) | 200 (14.7) | 248 (18.2) |
| Urinary incontinence | 7 (5.1) | 24 (17.6) | 29 (21.3) | 94 (6.9) | 201 (14.8) | 242 (17.8) |
| Urinary urgency | 3 (2.2) | 25 (18.4) | 25 (18.4) | 45 (3.3) | 155 (11.4) | 177 (13.0) |
|
Non-specific
|
| Fatigue | 32 (23.5) | 80 (58.8) | 87 (64.0) | 248 (18.2) | 490 (36.0) | 572 (42.1) |
| Nausea | 21 (15.4) | 63 (46.3) | 68 (50.0) | 131 (9.6) | 425 (31.3) | 469 (34.5) |
| Weight loss | 5 (3.7) | 47 (34.6) | 47 (34.6) | 53 (3.9) | 283 (20.8) | 303 (22.3) |
|
Summary
|
| Any clinical feature (≥1 of 17 symptoms) | 102 (75.0) | 126 (92.6) | 131 (96.3) | 629 (46.3) | 820 (60.3) | 931 (68.5) |