|
Renal function tests
| Chronic kidney disease | | Yes (RR: 1 GL) | Yes (RR: 2 GL) | | |
| eGFR | | Yes (good evidence from RR: 1 GL, 3 SR, 2PS) | | |
CM1 88% include | Include |
| Blood urea nitrogen | | Yes (weak evidence from additional RR: 3 PS | | | CM1 more evidence needed
CM2 90% exclude | Exclude |
|
HbA1C
| Type 2 diabetes mellitus | Yes (good evidence from RR: 1 GL, 1 SR, 3 PS+ additional RR post CM1: 2 SR 1 PS) | Yes | Yes | CM1 more evidence needed
CM2 100% include | Include |
|
Blood electrolyte tests
| | | | | | |
| Potassium | Hyper- or hypokalaemia | Conflicting (moderate evidence from RR of increased risk: 1 GL, 1 SR; additional IA no association) | Yes (RR: 1 GL; 1 PS) | Yes | CM1 more evidence needed
CM2 100% exclude | Exclude |
| Sodium | Hyper- or hyponatraemia | No evidence from RR; Yes from additional IA | No | NA | CM1 more evidence needed
CM2 100% exclude | Exclude |
|
Lipid profile
| Dyslipidaemia and assess cardiovascular risk | Yes (good evidence from RR: 1 GL, 3 SR, 2 PS) | Yes (RR: 1 GL; TT weak evidence) Additional RR on effect of lipid profile tests on behaviour (2 SR; 1PS) and TT found inconsistent evidence | Yes (1 GL) | CM1 more evidence needed
CM2 90% exclude | Exclude |
| Serum cholesterol | | | | | | |
| High-density lipoprotein | | | | | | |
| Low-density lipoprotein | | | | | | |
| Triglycerides | | | | | | |
|
Liver function tests
| Metabolic dysfunction-associated steatotic liver disease (MASLD) | Unclear (weak conflicting evidence from RR: 1 SR, 2 PS) | No, other than lifestyle advice (1 GL)* | NA | CM1 100% exclude | Exclude |
| Albumin | | | | | | |
| Alkaline phosphatase | | | | | | |
| Alanine aminotransferase | | | | | | |
| Aspartate aminotransferase | | | | | | |
| Bilirubin | | | | | | |
| Gamma glutamyl transpeptidase | | | | | | |
| Total protein | | | | | | |
|
Haemoglobin (full blood count)
| Anaemia | No evidence | Yes (RR: 1 GL) | Yes (RR: 1 GL) | CM1 88% exclude | |
|
Haematinics
| Anaemia and deficiency type | No evidence | Yes (RR: 1 GL) | Yes (RR: weak evidence 1 PS) | CM1 88% exclude | Exclude |
| Vitamin B12 | | | | | | |
| Serum ferritin | | | | | | |
| Folate tests | | | | | | |
|
Clotting tests
| | No evidence | No evidence | No evidence | CM1 88% exclude | Exclude |
| Prothrombin time | Bleeding disorders | | | | | |
| Partial thromboplastin time | Hyper- or hypocalcaemia | | | | | |
| Thrombin time | Deficiencies and anaemias | | | | | |
|
Bone profile
| Serum calcium and phosphorus levels, vitamin D deficiency, parathyroid problems | | Yes (RR: 1 GL) | No evidence | CM1 88% exclude | Exclude |
| Serum inorganic phosphate | | No evidence | | | | |
| Calcium/adjusted calcium | | No evidence | | | | |
| Vitamin D | | Yes (weak conflicting evidence from RR: 1 PS) | | | | |
| Alkaline phosphatase | | No evidence | | | | |
| Parathyroid hormone | | No evidence | | | | |
|
Thyroid function tests
| Hyper- or hypothyroidism | No evidence | Yes (RR: 1 GL) | No evidence | CM1 86% exclude | |
| Thyroxine | | | | | | |
| Free thyroxine | | | | | | |
| Thyroid stimulating hormone | | | | | | |
| Triiodothyronine | | | | | | |
|
B-type natriuretic peptide
| Heart failure | Yes (weak evidence from RR: 1 GL, 1 PS). | Yes (RR: 1 GL) | No evidence | CM1 88% exclude | Exclude |
|
Inflammatory markers
| General marker for inflammation | Yes (good evidence) | No | NA | Excluded before CM1 owing to lack of consensus on treatment | Exclude |
| C-reactive proteinand erythrocyte sedimentation rate | | | | | | |