|
Age, range (median)
| 30–64 (45.5) | 29–52 (43.5) |
|
Gender
|
| Female | 19 (73) | 23 (96) |
| Male | 7 (27) | 1 (4) |
|
Ethnicityc
|
| Arab | 2 (8) | 0 (0) |
| Asian/Asian British | 4 (15) | 1 (4) |
| Black/African/Caribbean/Black British | 2 (8) | 1 (4) |
| White | 17 (65) | 21 (88) |
| Mixed/multiple | 1 (4) | 1 (4) |
|
Job role
|
| GP | 21 (81) | 6 (25) |
| Nurse/nurse practitioner | 1 (4) | 3 (13) |
| Pharmacist | 4 (15) | 4 (17) |
| Administration/clerical/manager | NA | 6 (30) |
| Other (social prescribers, care coordinators, healthcare assistants and so on) | NA | 4 (17) |
|
Length of time since completion of professional training, years
|
| <2 | 0 (0) | 1 (6) |
| 2–5 | 1 (4) | 5 (29) |
| 6–9 | 7 (27) | 1 (6) |
| ≥10 | 18 (69) | 10 (59) |
|
Length of time at current practice, years
|
| <2 | 2 (8) | 4 (17) |
| 2–5 | 6 (23) | 12 (50) |
| 6–9 | 8 (31) | 4 (17) |
| ≥10 | 10 (38) | 4 (17) |
|
Region
| | |
| Wessex | 17 (65) | 3 |
| Yorkshire | 6 (23) | 1 |
| South London | 3 (12) | 0 |