Table 3

Community services.

Total sample (n = 149) n (%)EDSS Range (mean, SD)Mild EDSS 0.0–4.5 (n = 35) n (%)Moderate EDSS 5.0–6.5 (n = 61) n (%)Severe EDSS 7.0–9.5 (n = 53) n (%)
Community nursing28 (19)6.0–8.5 (7.30, 0.67)06 (10)22 (42)
Care attendant17 (11)6.5–9.5 (7.6, 0.66)01 (2)16 (30)
Home help18 (12)4.5–8.0 (6.8, 1.02)1 (3)8 (13)9 (17)
Physiotherapy19 (13)6.0–9.5 (7.0, 0.92)08 (13)11 (21)
Occupational therapy14 (9)2.0–8.0 (6.7, 1.49)1 (3)4 (7)9 (17)
Social work20 (13)4.0–8.0 (7.1, 1.08)1 (3)4 (7)15 (28)
Incontinence service10 (7)6.0–8.0 (6.9, 0.88)05 (8)5 (9)
Chiropodist6 (4)6.0–8.0 (6.9, 0.74)03 (5)3 (6)
Day centre6 (4)6.0–9.5 (7.5, 1.30)02 (3)4 (8)
Respite care12 (8)6.0–8.5 (7.5, 1.30)01 (2)11 (21)
  • EDSS = Expanded Disability Status Scale. SD = standard deviation.