Women screened in different locations.
| Location | Registered practice population in 2000 | Total pregnant women in 2000 (per 1000 practice population)a | Women screened in the practice (%) |
|---|---|---|---|
| Practice 1 | 11 637 | 236 (20.3) | 5 (3) |
| Practice 2 | 5000 | 71 (14.2) | 82 (86) |
| Practice 3 | 9296 | 117 (12.6) | 33 (73) |
| Practice 4 | 3258 | 60 (18.4) | 38 (63) |
| Practice 5 | 11 821 | 150 (12.7) | 42 (24) |
| Practice 6 | 17 110 | 213 (12.4) | 41 (26) |
| Total practice | 58 122 | 847 (14.6) | 241 (35) |
↵a The 2000 birth rate per 1000 total population in England and Wales was 11.4. (Source: http://www.statistics.gov.uk/downloads/theme_population/Fm1_29/FM1_29_V3.pdf Table 1.1 page 1).