Table 2

Crude percentage prevalence of individual symptoms, receipt of asthma medication, or obstructive airways disease in adults who responded to the specific question in each survey.a

1993199519992001
nPrevalence (95% CI)nPrevalence (95% CI)nPrevalence (95% CI)nPrevalence (95% CI)
Wheezeb765330 (29 to 31)692430 (29 to 31)645535(33 to 36)634434 (33 to 35)
Woken by chest tightnessb763021 (21 to 22)693921 (20 to 22)649622 (21 to 23)637420 (20 to 22)
Woken by coughb765331 (30 to 32)691633 (31 to 34)649935 (34 to 36)639336 (35 to 37)
Woken by shortness of breathb761414 (13 to 15)694014 (13 to 14)649215 (14 to 16)636814 (13 to 15)
Asthma attackb76488 (7 to 9)69288 (7 to 9)64869 (8 to 9)63598 (7 to 9)
Current asthma medication770012 (11 to 13)699012 (11 to 13)652614 (13 to 15)642114 (13 to 15)
Obstructive airway disease768115 (14 to 16)697715 (14 to 16)654316 (16 to 17)642216 (16 to 17)
  • a Including responders who replied in only one survey.

  • b In the last 12 months.