Table 1

Patient characteristics by cancer type and group.

Patients with cancer diagnoses and non-urgent referralsPatients with cancer diagnoses and urgent referralsPatients without cancer diagnoses and urgent referralsTotal
Age (mean [SD])
 Colorectal71.1 (12.3)70.4 (11.7)63.1(14.3)66.0 (14.0)
 Lung66.5 (11.6)67.2 (11.0)63.6 (13.3)65.9 (12.0)
 Ovarian64.6 (13.4)68.2 (11.2)56.5 (15.8)60.7 (15.2)
 Prostate73.1 (9.7)70.4 (8.8)66.3 (11.1)70.9 (11.1)
Sex (n [%])
 Colorectal
  Male97 (52)27 (53)142 (36%)266
  Female90 (48)24 (47)251 (64%)365
 Lung
  Male153 (57)48 (55)80 (62)204
  Female117 (43)39 (45)49 (38)205
Ethnic group (n [%])
 Colorectal
  White144 (96)44 (100)254 (93)442
  South Asian4 (3)0 (0)15 (5)19
  Black2 (1)0 (0)4 (1)6
  Other1 (1)1
 Lung
  White151 (97)60 (97)69 (88)280
  South Asian5 (3)2 (3)8 (10)15
  Chinese0 (0)0 (0)1 (1)1
 Ovarian
  White46 (94)12 (100)59 (87)117
  South Asian3 (6)0 (0)8 (12)11
  Black0 (0)0 (0)1 (1)1
 Prostate
  White54 (92)29 (100)28 (93)111
  South Asian2 (3)0 (0)2 (7)4
  Black2 (3)0 (0)0 (0)2
  Other1 (2)0 (0)0 (0)1
Marital status (n [%])
 Colorectal
  Divorced9 (5)3 (6)27 (7)39
  Married108 (60)30 (60)243 (66)381
  Single19 (11)5 (10)47 (13)71
  Widowed43 (24)12 (24)49 (13)104
 Lung
  Divorced14 (7)8 (10)7 (6)29
  Married141 (67)60 (77)72 (66)273
  Single21 (10)4 (5)12 (11)37
  Widowed36 (17)6 (8)18 (17)60
 Ovarian
  Divorced4 (7)1 (7)5 (6)10
  Married38 (69)9 (64)58 (75)105
  Single5 (9)0 (0)4 (5)9
  Widowed8 (15)4 (29)10 (13)22
 Prostate
  Divorced3 (3)2 (5)1 (3)6
  Married75 (81)36 (82)32 (80)143
  Single2 (2)1 (2)3 (8)6
  Widowed13 (14)5 (11)4 (10)22
  • SD = standard deviation.