Table 3

Compsite RIAS categories — medians and Kruskal–Wallis test.

RIAS combined categoryWhiteSouth Asian fluentSouth Asian non-fluentKruskal—Wallis
Median (IQR)Median (IQR)Median (IQR)χ2P-value
Process
 Patient3 (2–6.75)3 (1–4)1 (0–2)38.158<0.001
 GP14 (10–20)13 (8–22)10 (7–22)1.4280.490
 Other0 (0–0)0 (0–0)1 (0–2)56.900<0.001
 Total19 (14–26.75)18 (11–24)14 (8.5–23)3.9080.142
Affective
 Patient6 (3–9.75)2 (0–5)0 (0–1)46.894<0.001
 GP4 (2–7)2 (1–3)2 (1–3.5)17.198<0.001
 Other0 (0–0)0 (0–0)0 (0–4.5)39.195<0.001
 Total10.5 (6–15.75)4 (3–9)5 (2–11)23.128<0.001
Content
 Patient25 (17–36.75)21 (10–36)0 (0–6.5)39.936<0.001
 GP30 (19–39)23 (14–36)29 (22.5–40)4.3260.115
 Other0 (0–0)0 (0–0)19 (11–31)85.515<0.001
 Total58.5 (36–80.75)50 (33–69)57 (40.5–75)2.1400.343
  • P<0.001 = significant.