Table 1

Trends in antidepressant prescribing for Scotland and for 54 CMR practices.

PrescriptionsGross ingredient costDefined daily doses
ScotlandCMR practicesScotlandCMR practicesScotlandCMR practices
Scotland Populationa 30 JunenIndex (95/6 = 100)nIndex (95/6 = 100)nIndex (95/6 = 100)nIndex (95/6 = 100)nIndex (95/6 = 100)nIndex (95/6 = 100)
1995–19965 103 6901 547 91510088 39510020 726 9831001 121 30610044 555 0901002 499 875100
1996–19975 092 1901 804 435116.57102 261115.6927 567 208133.001 496 358133.4554 335 830121.953 052 754122.12
1997–19985 083 3402 103 400135.89118 324133.8634 880 820168.291 872 123166.9665 073 284146.053 620 928144.84
1998–19995 077 0702 319 384149.84125 275141.7240 101 163193.472 083 142185.7872 910 782163.643 919 425156.78
1999–20005 071 9502 541 691164.20141 809160.4344 633 684215.342 411 555215.0782 653 450185.514 609 649184.40
2000–20015 062 9402 768 190178.83155 932176.4044 096 952212.752 389 188213.0793 209 951209.205 225 203209.02
  • a GRO mid-population estimates. CMR = continuous morbidity recording.