Wait for an appointment with any doctor or particular doctor in Advanced Access and control practices
| Advanced Access | Control | Adjusted difference in mean (95% CI) | P-valuea | |||
|---|---|---|---|---|---|---|
| Median (IQR) | Mean | Median (IQR) | Mean | |||
| Any doctor | ||||||
| First available appointment | 0 (0–1) | 1.00 | 1 (0–3) | 1.87 | –0.75 (–1.51 to 0.004) | 0.05 |
| Third available appointment | 1 (0–2) | 1.61 | 2 (1–3) | 2.87 | −1.14 (−2.23 to–0.05) | 0.04 |
| Specific doctor | ||||||
| First available appointment | 2 (0–4) | 3.18 | 2 (1–4) | 3.44 | −0.23 (−1.81 to 1.34) | 0.77 |
| Third available appointment | 3 (1–4) | 3.50 | 3 (2–5) | 4.36 | −0.51 (−2.00to0.97) | 0.49 |
↵a Adjusted for practice list size, contract type, training, and previous fund-holding status, time slot, and whether or not the researcher's identity was disclosed. Analyses also took account of clustering by practice. Figures are number of working days, where 0 = same day. IQR = interquartile range.