Characteristics of Advanced Access and control practices included in the evaluation and from all 12 PCTs
| Advanced Access? | All practices in 12 PCTs | ||||
|---|---|---|---|---|---|
| Yes (n = 24) | No (n = 24) | n = 391 | |||
| Number of practices | % | Number of practices | % | % | |
| Personal medical services contract | 9 | 38 | 7 | 29 | 38 |
| Training practice | 12 | 50 | 9 | 38 | 32 |
| Receive deprivation payments | 13 | 54 | 14 | 58 | |
| Any dispensing patients | 4 | 17 | 3 | 13 | 15 |
| Previously a fund-holding practice | 11 | 46 | 8 | 33 | |
| Mean | SD | Mean | SD | Mean | |
| List size | 8240 | 3605 | 6782 | 3404 | 6442 |
| Doctors WTE | 4.19 | 2.05 | 3.80 | 1.94 | 3.26 |
| Total QOF points | 1010 | 39.4 | 978 | 65.1 | 961 |
PCTs = Primary Care Trusts. QOF = Quality and Outcomes Framework. WTE = whole time equivalent.