Baseline characteristics.
| Usual care n (%) | Problem-solving treatment n (%) | Total n (%) | |
|---|---|---|---|
| Mean age, years (SD) | 52.5 (15.1) | 53.3 (14.4) | 52.8 (14.7) |
| Female sex | 46 (75.4) | 46 (66.7) | 92 (70.8) |
| Married/cohabiting | 28 (45.9) | 33 (47.8) | 61 (46.9) |
| Education level | |||
| Low | 16 (26.2) | 13 (18.8) | 29 (22.3) |
| Medium | 18 (29.5) | 21 (30.4) | 39 (30) |
| High | 23 (37.7) | 29 (42) | 52 (40) |
| Minimum of 1 diagnosis MINI | 37 (60.7) | 39 (56.5) | 76 (58.5) |
| GHQ, mean (SD) | 7.84 (2.7) | 7.36 (2.4) | 7.58 (2.6) |
GHQ = general health questionnaire. MINI = Mini International Neuropsychiatric Interview.