Consultations in the last year of life.
All recorded consultations | Recorded consultations with generalpractitioners | |||||
---|---|---|---|---|---|---|
Consultations | Mean (SD [range]) | Overall mean (SD) | Malignant mean (SD) | Non-malignant mean (SD) | Mean difference (95% CI) | P-valuea |
Last 12 months of life | 19.9 (16.0 [0–147]) | 16.8 (11.2) | 17.9 (12.1) | 14.4 (8.4) | 3.5 (−0.4 to 7.3) | 0.08 |
Last 6 months of life | 13.3 (14.1 [0–141]) | 11.8 (10.0) | 12.8 (11.1) | 9.4 (6.2) | 3.4 (0.0 to 6.8) | 0.05 |
Last 3 months of life | 8.8 (10.7 [0–91]) | 7.8 (7.7) | 8.5 (8.5) | 6.2 (4.9) | 2.3 (−0.3 to 5.0) | 0.09 |
Last month of life | 4.2 (6.8 [0–49]) | 3.8 (5.1) | 4.1 (5.7) | 2.9 (3.0) | 1.3 (−0.5 to 3.0) | 0.20 |
n = 154. SD = standard deviation.
↵aχ2