Total defined daily doses prescribed during an 18-month observation period within BNF prescribing categories for patients who are obese and age- and sex-matched controls.
| BNF code | BMI 18.5–<25 normal weight (n = 1150) Total DDD | BMI ≥30 obese (n = 1150) Total DDD | P-value | Ratio of prescribing volume |
|---|---|---|---|---|
| 2.12 Lipid regulators/fibratesa | 373 | 7571 | 0.034 | 20.3 |
| 6.1.2.2 Anti-diabetic/biguanides | 1829 | 21558 | <0.001 | 11.8 |
| 2.5.5.1 Angiotensin-converting enzyme inhibitors | 21531 | 91224 | <0.001 | 4.2 |
| 2.5.5 Drugs affecting the renin-angiotensin system | 25717 | 102732 | <0.001 | 4.0 |
| 2.12 Lipid regulators | 19146 | 70589 | <0.001 | 3.7 |
| 2.12 Lipid regulators/statins | 18490 | 62744 | <0.001 | 3.4 |
| 2.5.5.2 Angiotensin-II receptor antagonists | 4186 | 11508 | 0.010 | 2.7 |
| 6.1.2.1 Antidiabetic/sulphonylureas | 7572 | 20413 | <0.001 | 2.7 |
| 2.6.2 Calcium channel blockers | 23443 | 56952 | <0.001 | 2.4 |
| 2.4 β-adrenoceptor blocking drugs | 18601 | 41738 | <0.001 | 2.2 |
| 6.2 Thyroid | 6844 | 13170 | 0.025 | 1.9 |
| 1.3 Ulcer healing | 17454 | 32017 | <0.001 | 1.8 |
| 10.1.1 Non-steroidal anti-inflammatories | 24051 | 43063 | <0.001 | 1.8 |
| 5.1 Antibacterial drugs | 4494 | 5488 | <0.001 | 1.2 |
| 4.3.1 Tricyclics and related | 6195 | 10648 | 0.079 | 1.7 |
| 4.3 Antidepressant drugs | 29140 | 32168 | 0.082 | 1.1 |
| 4.6 Drugs used in nausea and vertigo | 1375 | 3887 | 0.182 | 2.8 |
| 4.3.3 Selective serotonin re-uptake inhibitors | 20018 | 18286 | 0.239 | 0.9 |
| 3.4.1 Antihistamines | 5049 | 6193 | 0.286 | 1.2 |
| 4.1.1 Hypnotics | 4710 | 14608 | 0.397 | 3.1 |
| 4.1.2 Anxiolytics | 1793 | 2623 | 0.449 | 1.4 |
| 4.8 Anti-epileptics | 3024 | 3433 | 0.483 | 1.1 |
| 1.2 Antispasmodics and other drugs altering gut mobility | 2863 | 2554 | 0.879 | 0.9 |
| 4.9 Drugs used in Parkinsonism and related disordersa | 28 | 2739 | n/a | n/a |
| 2.12 Lipid regulators/anion exchange resinsa | 283 | 274 | n/a | n/a |
↵a Numbers of patients receiving drug type too small to allow reliable estimates. BNF = British National Formulary.