ICD-10 code | ICD-10 term | Read Code | Read term |
---|---|---|---|
J110 | Influenza with pneumonia. Virus not identified | .H3.. | Pneumonia and influenza |
.H351 | Influenza + pneumonia | ||
.H3Z. | Pneumonia/influenza NOS | ||
H270. | Influenza + pneumonia | ||
H2700 | Influenza + bronchopneumonia | ||
H270z | Influenza + pneumonia NOS | ||
H2y.. | Pneumonia or influenza OS | ||
J120 | Adenoviral pneumonia | H200. | Pneumonia – adenovirus |
J121 | Respiratory syncytial virus pneumonia | H201. | Pneumonia – resp.syncyt.virus |
J128 | Other viral pneumonia | H20y. | Pneumonia – virus NEC |
J129 | Viral pneumonia, unspecified | .H31. | Viral pneumonia |
H20.. | Viral pneumonia | ||
H20z. | Viral pneumonia NOS | ||
J130 | Pneumonia due to streptococcus pneumoniae | .H32. | Lobar-pneumococcal – pneumonia |
H21.. | Lobar (pneumococcal) pneumonia | ||
J140 | Pneumonia due to haemophilus influenzae | H222. | Pneumonia – H.influenzae |
J150 | Pneumonia due to klebsiella pneumoniae | H220. | Pneumonia – klebsiella pneum. |
J151 | Pneumonia due to pseudomonas | H221. | Pneumonia – pseudomonas |
J152 | Pneumonia due to staphylococcus | H224. | Pneumonia – staphylococcal |
J154 | Pneumonia due to other streptococci | H223. | Pneumonia – streptococcal |
J156 | Pneumonia due to other aerobic | H22yX | Pneumn/o aerobc grm-ve bact |
Gram-negative bacteria | |||
J157 | Pneumonia due to mycoplasma pneumoniae | .H342 | Mycoplasma pneumonia |
H231. | Pneumonia – mycoplasma pneumon | ||
H232. | Pneumonia – PPLO | ||
H28.. | Atypical pneumonia | ||
J158 | Other bacterial pneumonia | H22.. | Other bacterial pneumonia |
H22y. | Pneumonia – other specif.bact. | ||
J159 | Bacterial pneumonia, unspecified | .H341 | Bacterial pneumonia NOS |
H22yz | Pneumonia – bacteria NOS | ||
H22z. | Bacterial pneumonia NOS | ||
J160 | Chlamydial pneumonia | H233. | Chlamydial pneumonia |
J168 | Pneumonia due to other specified infectious organisms | H23.. | Pneumonia – specif.organisms |
H23z. | Pneumonia-spec.organism NOS | ||
J181 | Lobar pneumonia, unspecified | H260. | Lobar pneumon-unspec organism |
H2600 | Lung consolidation | ||
H261. | Basal pneumon-unspec organism | ||
J188 | Other pneumonia, organism unspecified | Hyu0H | [X]Oth pneumonia,organsm unspf |
H20y0 | Severe acute respiratory syndr | ||
J189 | Pneumonia, unspecified | .H34. | Pneumonia NOS |
.H34Z | Pneumonia NOS | ||
H2... | Pneumonia and influenza | ||
H24.. | Pneumonia + Infect.disease EC | ||
H26.. | Pneumonia, organism unspecif. | ||
H262. | Postoperative pneumonia | ||
H2z.. | Pneumonia or influenza NOS | ||
.H346 | Bilateral pneumonia | ||
J220 | Unspecified acute lower respiratory tract infection | .H1.. | Acute respiratory infections |
.H163 | Acute low respitract infection | ||
.H1Z. | Acute resp. infection NOS | ||
.H6ZA | Chest infection NOS | ||
.H6ZB | Lower respiratory tract infect | ||
H0… | Acute respiratory infections | ||
H062. | Acute low respitract infection | ||
H06z0 | Chest infection NOS | ||
H06z1 | Lower resp tract infection | ||
H06z2 | Recurrent chest infection | ||
H0y.. | Acute respiratory infectns.OS | ||
H0z.. | Acute respiratory infectn.NOS | ||
SP132 | Post operative chest infection |
↵a GP 4-byte set and 5-byte set Read Codes. ICD = International Classification of Diseases.