Pre- and post-intervention data for the Brief Illness Perception Questionnaire
| Before | After | ||||
|---|---|---|---|---|---|
| Median | IQR | Median | IQR | P-value | |
| Overall score | 37.50 | 28.25–46.25 | 28.00 | 28.00–36.00 | <0.001 |
| How much does your illness affect you life? | 5.00 | 1.75–6.25 | 3.00 | 2.00–4.00 | 0.177 |
| How long do you think your illnes will continue? | 10.00 | 8.00–10.00 | 10.00 | 7.75–10.00 | 0.210 |
| How much control do you feel you have over your illness? | 6.00 | 4.50–7.50 | 3.00 | 2.00–4.00 | <0.001 |
| How much do you think your treatment can help your illness? | 8.00 | 6.00–10.00 | 2.00 | 1.00–3.00 | <0.001 |
| How much do you experience symptoms from your illness? | 5.00 | 3.00–7.25 | 4.00 | 2.00–6.00 | 0.007 |
| How concerned are you about your illness? | 6.00 | 2.50–8.00 | 4.00 | 2.00–5.00 | 0.001 |
| How well do you feel you understand your illness? | 7.00 | 4.50–8.00 | 1.00 | 0.00–3.00 | <0.001 |
| How does your illness affect you emotionally? | 4.00 | 1.00–7.00 | 2.00 | 1.00–4.00 | <0.001 |
Scores: scale of 0–10, 0 = no impact and 10 = high impact; lower score indicates improvement. IQR = interquartile range.