Pre- and post intervention data for the GORD Impact Scale
| Before | After | ||||
|---|---|---|---|---|---|
| Median | IQR | Median | IQR | P-value | |
| Overall score | 18.00 | 13.00–21.25 | 14.00 | 12.00–16.00 | 0.008 |
| Pain in your chest or behind your breastbone? | 2.00 | 1.00–3.00 | 2.00 | 1.00–2.00 | 0.09 |
| Burning sensation in your chest or behind your breastbone? | 2.00 | 1.00–2.00 | 1.00 | 1.00–2.00 | 0.001 |
| Regurgitation or acid taste in your mouth? | 2.00 | 2.00–3.00 | 2.00 | 1.00–2.00 | 0.002 |
| Pain or burning in your upper stomach? | 2.00 | 2.00–2.75 | 1.50 | 1.00–2.00 | 0.007 |
| Sore throat or hoarseness that is related to your heartburn or acid reflux? | 2.00 | 1.00–3.00 | 2.00 | 1.00–2.00 | 0.048 |
| How often have you had difficulty getting a good night's sleep because of your symptoms? | 2.00 | 1.00–3.00 | 2.00 | 1.00–2.00 | 0.016 |
| How often have your symptoms prevented you from eating/drinking the things that you like? | 2.00 | 1.00–3.00 | 2.00 | 1.00–3.00 | 0.417 |
| How often have your symptoms kept you from being fully productive in your job or daily activities? | 1.00 | 1.00–2.00 | 1.00 | 1.00–2.00 | 0.029 |
| How often do you take additional medication other than what the doctor has told you to take? | 1.00 | 1.00–2.00 | 1.00 | 1.00–2.00 | 0.398 |
Scores: never = 1, sometimes = 2, often = 3, daily = 4. IQR = interquartile range.