Table 3

Predictors of duration of moderately bad symptoms.

β (95% CI)Adjusted βa (95% CI)P-value
Clinical assessment
 Prior duration, days0.07 (0.01 to 0.13)0.10 (0.04 to 0.15)0.001b
 History of fever0.51 (−0.34 to 1.36)−0.03 (−0.86 to 0.80)0.95
 Green-coloured sputum0.26 (−0.56 to 1.07)0.16 (−0.61 to 0.94)0.68
 Sore throat−0.03 (−0.91 to 0.84)−0.14 (−0.97 to 0.69)0.74
 Runny nose−0.55 (−1.42 to 0.33)−0.61 (−1.42 to 0.20)0.14
 Prolonged expiration1.32 (−1.41 to 4.05)0.73 (−1.79 to 3.25)0.57
 Respiration rate, ≥20/min−0..08 (−1.05 to 0.88)0.02 (−1.05 to 0.26)0.97
 Temperature, ≥37.0°C−0.68 (−1.55 to 0.20)−0.86 (−1.68 to −0.04)0.04
 Coarse crepitations−0.03 (−1.17 to 1.10)−0.02 (−1.09 to −1.04)0.96
 Wheeze−0.07 (−1.32 to 1.17)−0.14 (−1.31 to 1.03)0.82
 Fine crepitations−0.87 (−3.32 to 1.58)−0.18 (−2.51 to 2.16)0.88
 Smoker−0.13 (−1.29 to 1.04)−0.08 (−1.19 to 1.02)0.88
Age
 Older age, ≥60 years−1.52 (−2.59 to 0.45)−0.81 (−1.83 to 0.20)0.12
 Children, <16 years−0.72 (−1.82 to 0.37)−0.20 (−1.25 to 0.85)0.71
Symptoms on day 1
 Cough1.04 (0.69 to 1.39)0.68 (0.30 to 1.05)<0.001b
 Sputum0.58 (0.32 to 0.85)0.21 (−0.07 to 0.48)0.14
 Short of breath0.52 (0.25 to 0.78)0.06 (−0.23 to 0.34)0.69
 Sleep0.63 (0.38 to 0.89)0.11 (−0.17 to 0.40)0.43
 Restriction of activities0.91 (0.65 to 1.17)0.82 (0.54 to 1.11)<0.001b
 Unwell0.89 (0.61 to 1.16)0.21 (−0.20 to 0.63)0.31
  • The β estimates are the estimate of the number of days' difference in duration attributable to each variable.

  • a The estimates for each variable controls for the effects of the other variables and the randomised interventions.

  • b P-value is significant at ≤0.01.