Table 4

Outcome of care in primary and secondary care.

Difference (95% CI)
OutcomePrimary careSecondary careUnadjustedP-valueCase-mix adjustmentaP-valueFull-model adjustmentbP-valueICC
HbA1c, % (SD)7.1 (1.1)7.6 (1.2)−0.51 (−0.64 to −0.39)<0.001−0.27 (−0.44 to −0.11)0.001−0.28 (−0.51 to −0.05)0.0160.067
BP systolic, mmHg145.7 (19.2)147.7 (21.0)−2.01 (−4.15 to 0.13)0.066−2.15 (−4.90 to −0.60)0.127−3.50 (−6.75 to −0.25)0.0350.024
BP diastolic, mmHg82.7 (9.2)79.6 (11.2)3.05 (2.00 to 4.10)<0.0013.14 1.78 to 4.50)<0.0011.78 (−0.28 to 3.84)0.0900.044
Cholesterol, mmol/l5.2 (1.0)5.0 (1.1)0.21 (0.10 to 0.32)<0.0010.14 (−0.002 to 0.28)0.0540.02 (−0.19 to 0.24)0.8270.024
Body mass index, kg/m229.4 (5.5)30.2 (6.9)−0.82 (−1.45 to −0.19)0.011−0.33 (−1.12 to 0.47)0.422−0.42 (−1.41 to o.58)0.4120.009
DTSQ31.6 (5.2)30.4 (5.5)1.23 (0.65 to 1.81)<0.0010.03 (−0.68 to 0.73)0.939−0.19 (−1.01 to 0.64)0.6600.037
  • a Adjusted for case-mix differences including sex, age, duration of diabetes, microvascular and macrovascular complications, education, insulin use, and quality of life.

  • b Adjusted for case-mix differences and practice-level clustering. HbA1c = haemoglobin A1c. BP = blood pressure. DTSQ = Diabetes Treatment Satisfaction Questionnaire. ICC = intracluser correlation.