Appendix 1

Patients' perceptions of benefits and disadvantages of Z drugs and benzodiazepines

Z drugs (n = 370)Benzodiazepine (n = 268)
Agree or strongly agree, n (%)Not sure, n(%)Disagree or strongly disagree, n (%)Agree or strongly agree, n (%)Not sure, n (%)Disagree or strongly disagree, n (%)χ2 test, P-value
Perception of associated benefits
 I take less time to get to sleepa282 (76.2)19 (5.1)16 (4.3)212 (79.1)12 (4.5)10 (3.7)0.82
 I wake less during the night225 (60.8)25 (6.8)37 (10.0)149 (55.6)22 (8.2)28 (10.4)0.61
 I sleep longer overall180 (48.6)37 (10.0)54 (14.5)128 (47.8)18 (6.7)42 (15.7)0.38
 I feel rested on waking up174 (47.0)53 (14.3)51 (13.8)121 (45.1)36 (13.4)34 (12.7)0.98
 I am more active during the day137 (37.0)68 (18.4)50 (13.5)96 (35.8)38 (14.2)49 (18.3)0.14
 I feel better overall178 (48.1)64 (17.3)38 (10.3)134 (50.0)38 (14.2)26 (9.7)0.59
Perception of associated side-effects
 Headaches67 (18.1)26 (7.0)140 (37.8)40 (14.9)12 (4.5)108 (40.3)0.27
 Dizziness50 (13.5)24 (6.5)148 (40.0)46 (17.2)13 (4.9)109 (40.7)0.38
 Sickness22 (5.9)16 (4.3)163 (44.1)18 (6.7)9 (3.4)120 (44.8)0.77
 Drowsiness (during the daytime)76 (20.5)28 (7.6)132 (35.7)51 (19.0)13 (4.9)95 (35.4)0.48
 Confusion43 (11.6)23 (6.2)152 (41.1)21 (7.8)16 (6.0)106 (39.6)0.47
 Difficulty thinking55 (14.9)29 (7.8)142 (38.4)39 (14.6)9 (3.4)108 (40.3)0.073
 Difficulty concentrating62 (16.7)29 (7.8)144 (38.9)40 (14.9)14 (5.2)102 (38.1)0.54
 Falls22 (5.9)12 (3.2)176 (47.6)21 (7.8)5 (1.9)122 (45.5)0.37
 Fractures6 (1.6)10 (2.7)187 (50.5)12 (4.5)5 (1.9)126 (47.0)0.07
 Road traffic accidents5 (1.4)8 (2.2)190 (51.4)4 (1.5)3 (1.1)130 (48.5)0.65
 Visual disturbance23 (6.2)20 (5.4)165 (44.6)16 (6.0)9 (3.4)116 (43.3)0.56
 Shaking34 (9.2)16 (4.3)157 (42.4)20 (7.5)11 (4.1)114 (42.5)0.79
  • a Missing values account for totals less than 370 or 268