Table 1

Characteristics of participants at baseline.

Usual care, n = 29aUsual care and pedometer, n = 31aStructured support, n = 31aStructured support and pedometer, n = 31aAll, n = 122a
Age, years, mean (SD)48.8 (11.82)46.9 (11.31)46.0 (12.12)47.2 (11.4)47.2 (11.6)
Weight, kg, mean (SD)97.4 (16.02)93.7 (15.93)99.2 (18.24)103.8 (19.76)98.5 (17.7)
Body mass index, kg/m2, mean (SD)35.3 (4.57)34.4 (5.41)36.4 (5.45)37.5 (5.17)35.9 (5.2)
Waist, cm, mean (SD)109.4 (9.76)107.9 (11.8)111.0 (14.7)116.0 (15.5)111.1 (13.4)
EQ-VAS, mean (SD)62.6 (20.7)60.4 (21.2)56.3 (20.1)54.2 (18.7)58.3 (20.2)
EQ-5Db, n (%)
 Mobility, some problems13 (44.8)7 (23.3)8 (27.6)12 (38.7)40 (33.6)
 Self-care, some problems1 (3.4)1 (3.3)1 (3.6)3 (9.7)6 (5.1)
 Usual activities, some problems/unable11 (37.9)6 (20.0)6 (20.7)10 (32.3)33 (27.7)
 Pain and discomfort, moderate/extreme21 (72.4)15 (50.0)15 (51.7)21 (67.8)72 (60.5)
 Anxiety and depression, moderate/extreme11 (37.9)16 (53.3)16 (55.2)19 (61.3)62 (52.1)
Medical history, n (%)
 Cardiovascular disease3 (10.3)4 (12.9)1 (3.2)4 (12.9)12 (9.8)
 Diabetes1 (3.4)3 (9.7)2 (6.4)1 (3.2)7 (5.7)
 Hypertension9 (31.0)9 (30.0)12 (38.7)14 (45.2)44 (37.0)
 Asthma4 (13.8)7 (22.6)5 (16.1)8 (25.8)24 (19.7)
 Back pain14 (48.3)12 (38.7)15 (48.4)19 (61.3)60 (49.2)
 Sleep apnoea2 (6.9)3 (9.7)2 (6.7)4 (12.9)11 (9.1)
 Mental health problem6 (20.7)5 (16.1)7 (22.6)8 (25.8)26 (21.3)
 Other chronic condition4 (16.7)7 (26.9)6 (26.1)4 (20.0)21 (22.6)
 Current smoker, n (%)6 (20.7)8 (25.8)5 (16.1)2 (6.4)21 (17.2)
Demographic details, n (%)
 Female24 (83)26 (84)24 (77)24 (77)98 (80.3)
 Married/cohabiting22 (75.9)23 (76.7)23 (82.1)23 (74.2)91 (77.1)
 No qualifications9 (31.0)8 (27.6)6 (21.4)8 (27.6)31 (27.0)
 Employed16 (55.2)14 (46.7)18 (64.3)23 (74.2)71 (60.2)
  • a Numbers of participants vary for each variable depending on missing values.

  • b Reporting any problem. EQ-VAS = EuroQol Visual Analogue Scale. EQ-5D = EuroQol − 5 dimensions.