Table 4

Ethnic differences (adjusted odds ratioa and percentage achieving QOF target) in blood pressure control for patients with chronic conditions

White British%Other white, OR (95% CI)%Asian, OR (95% CI)%Caribbean, OR (95% CI)%African, OR (95% CI)%Blackb (combined), OR (95% CI)
Diabetes79.41.12 (0.84 to 1.49)81.20.99 (0.77 to 1.27)79.20.89 (0.72 to 1.08)77.30.63 (0.50 to 0.79)e70.70.78 (0.65 to 0.93)d75.6
Hypertension80.60.97 (0.80 to 1.18)80.21.27 (0.89 to 1.80)84.10.84 (0.72 to 0.98)c77.80.75 (0.63 to 0.89)e75.70.80 (0.70 to 0.91)e77.0
Coronary heart disease90.21.13 (0.73 to 1.73)91.20.79 (0.49 to 1.29)87.90.5 (0.37 to 0.77)e383.10.64 (0.28 to 1.46)85.50.56 (0.39 to 0.81)d84.5
Stroke87.70.81 (0.44 to 1.49)85.21.99 (0.86 to 4.60)93.40.70 (0.44 to 1.12)83.40.62 (0.34 to 1.16)81.60.70 (0.45 to 1.07)83.5
Chronic kidney disease71.90.81 (0.58 to 1.14)67.51.53 (0.90 to 2.61)79.70.77 (0.57 to 1.04)66.40.57 (0.36 to 0.90)c59.30.72 (0.55 to 0.95)c65.2
All diseases79.20.99 (0.83 to 1.19)79.11.11 (0.83 to 1.47)80.80.78 (0.66 to 0.91)d74.70.66 (0.57 to 0.76)e71.60.73 (0.64 to 0.82)e73.6
  • OR = odds ratio.

  • a Comparing the odds of patients from a given ethnic group having a positive outcome compared to white British patients. Coefficients are adjusted for age, sex, number of comorbidities, and social deprivation. An odds ratio greater than one indicates improved monitoring and less than one indicates poorer monitoring.

  • b Caribbean and African categories combined.

  • c P<0.05.

  • d P<0.01.

  • e P<0.001.