Comparison of participants and non-participants.
Participants, n = 59 | Non-participants, n = 256 | |||
---|---|---|---|---|
Mean (SD) | Mean (SD) | Difference, 95% CI | P-value | |
Age, years | 50.54 (17.00) | 54.74 (21.05) | −0.91 to 9.30 | ns |
Number of previous calls | 4.00 (5.12) | 7.84 (51.20) | −9.30 to 16.99 | ns |
n (%) | n (%) | df | ||
Male, n | 22 (37) | 102 (40) | 1 | ns |
Documented history of CHD, n | 11 (18) | 47 (19) | 1 | ns |
Emergency response, n | 21 (36) | 88 (34) | 1 | ns |
Caller involved, n | 16 (27) | 161 (63) | 1 | <0.001 |
F | df | |||
DEPCAT score | 2.978 | 6306 | 0.008a |
CHD = coronary heart disease. DEPCAT = deprivation category. df = degrees of freedom. ns = not significant.
SD = standard deviation.