Table 3

Ethnic differences (adjusted odds ratioa and percentage achieving QOF target) in blood pressure monitoring for patients with chronic conditions

White British%Other white, OR (95% CI)%Asian, OR (95% CI)%Caribbean, OR (95% CI)%African, OR (95% CI)%Blackb (combined), OR (95% CI)%
Diabetes94.60.76 (0.52 to 1.11)93.10.85 (0.48 to 1.51)93.71.94 (1.12 to 3.35)c97.10.96 (0.61 to 1.51)94.41.27 (0.88 to 1.83)95.8
Hypertension84.20.89 (0.75 to 1.06)82.71.33 (0.95 to 1.87)87.71.32 (1.05 to 1.66)c87.61.12 (0.86 to 1.46)85.71.22 (0.98 to 1.52)86.7
Coronary heart disease91.71.17 (0.63 to 2.16)92.81.95 (0.78 to 4.85)95.52.31 (0.72 to 7.34)96.21.41 (0.40 to 4.97)93.91.75 (0.83 to 3.72)95.4
Stroke89.63.76 (1.00 to 14.05)a97.02.30 (0.47 to 11.19)95.20.95 (0.41 to 2.21)89.10.71 (0.32 to 1.57)86.00.85 (0.44 to 1.65)88.2
Chronic kidney disease92.50.94 (0.40 to 2.23)92.11.15 (0.36 to 3.64)93.41.68 (0.41 to 6.83)95.40.97 (0.38 to 2.46)92.31.20 (0.55 to 2.62)93.8
All diseases85.60.94 (0.80 to 1.10)84.81.34 (1.08 to 1.67)d88.91.32 (1.07 to 1.64)c88.71.06 (0.85 to 1.33)86.31.18 (0.97 to 1.43)87.5
  • OR = odds ratio.

  • a Comparing the odds of patients from a given ethnic group having a positive outcome compared to white British patients. Coefficients are adjusted for age, sex, number of comorbidities, and social deprivation. An odds ratio greater than one indicates improved monitoring and less than one indicates poorer monitoring.

  • b Caribbean and African categories combined.

  • c P<0.05

  • d P<0.01.