Table 1

Career preferences in the first year after qualification: percentage of responders in each graduation year who specified a career in general practice, and whole cohort estimates (see Method)

Responders
Graduation yearMen % (n/N)Women % (n/N)Total % (n/N)Whole cohort estimate
a) Untied first choices for general practice
 200915.4 (154/998)22.9 (440/1919)20.4 (594/2917)20.1 (1317)
 200816.2 (185/1140)24.0 (519/2162)21.3 (704/3302)20.9 (1421)
 200514.1 (166/1181)28.8 (560/1947)23.2 (726/3128)22.6 (1160)
 200212.6 (138/1091)25.0 (422/1687)20.2 (560/2778)19.5 (865)
 200015.1 (198/1307)27.7 (463/1671)22.2 (661/2978)21.6 (955)
b) Tied and untied first choices for general practicea
 200923.5 (235/998)34.2 (657/1919)30.6 (892/2917)30.1 (1979)
 200823.0 (262/1140)35.2 (762/2162)31.0 (1024/3302)30.4 (2063)
 200522.2 (262/1181)39.5 (769/1947)33.0 (1031/3128)32.3 (1655)
 200217.2 (188/1091)32.1 (542/1687)26.3 (730/2778)25.5 (1131)
 200020.4 (267/1307)36.8 (615/1671)29.6 (882/2978)28.8 (1275)
c) Any choice for general practiceb
 200940.0 (399/998)55.1 (1058/1919)49.9 (1457/2917)47.7 (3238)
 200840.6 (463/1140)54.3 (1173/2162)49.5 (1636/3302)49.0 (3326)
 200541.0 (484/1181)59.7 (1162/1947)52.6 (1646/3128)51.9 (2661)
 200232.0 (349/1091)50.9 (858/1687)43.4 (1207/2778)42.5 (1883)
 200036.0 (470/1307)54.7 (914/1671)46.5 (1384/2978)45.5 (2017)
  • a Includes all doctors who chose general practice as a first choice, whether or not combined with another specialty.

  • b Includes all doctors who chose general practice, whether as first, second or third choice.