Table 6

Absolute and relative changes in total drug volume (expressed as DDDs), total numbers of patients prescribed in each year, mean dose per patient in that year (DDDs per patient), mean days of treatment per patient in each year, and mean DDDs per patient per 28 days' treatment

1995–19962000–20012006–2007Absolute change (% change compared to 1995 baseline) 1995/1996 to 2000/2001Absolute change (% compared to 1995 baseline) 1995/1996 to 2006/2007Statistical test and significance
All antidepressants
Total DDDs3 412 3747 537 65510 649 9634125 281 (121.0)7 237 589(212.0)
Total patients25 98938 55143 92312 562(48.3)17 934(69.0)χ2 = 4686, 2df, P<0.001
Mean DDDs/patient (SE)136.6(1.15)197.7(1.12)242.7(1.21)61.1 (44.7)a106.1 (77.7)aANOVA F= 1767, 2df, P= 0.001
Mean days' treatment/patient (SE)170.0(0.81)200.2 (0.70)230.0(0.71)30.2(17.8)a60.0 (35.3)aANOVA F=1472, 2df, P= 0.001
Mean DDDs/patient/28 days (SE)20.1 (0.11)25.1 (0.1)26.4 (0.09)5.0 (24.9)a6.3(31.3)aANOVA F=919, 2df, P=0.00
SSRI antidepressants
Total DDDs1 616 9244 729 9506 931 6883 113 026(192.5)5 314 764(328.7)
Total patients11391228732587911 482 (101.1)14 488 (127.2)χ2 = 5382, 2df,P<0.001
Mean DDDs/patient (SE)152.1 (2.05)210.3 (1.46)267.9 (1.56)58.2 (38.3)a115.8 (76.1)aANOVA F = 1013, 2df, P = 0.001
Mean days' treatment/patient (SE)136.9 (1.02)174.2 (0.80)205.8 (0.78)37.3 (27.2)a68.9 (50.3)aANOVA F = 1344, 2df, P = 0.001
Mean DDDs/patient/28 days (SE)27.6 (0.20)31.1 (0.1)33.3 (0.12)3.5 (12.7)a5.7 (20.7)aANOVA F = 314, 2df, P = 0.00
Tricyclic antidepressants
Total DDDs1 726 8712 108 9812 137 540382 110 (22.1)410 669 (23.8)
Total patients16 75617 08816 898332 (2.0)142 (0.8)χ2 = 3.3, 2df, P = 0.194
Mean DDDs/patient (SE)106.1 (1.06)124.7 (1.28)126.8 (1.40)18.6 (17.5)a20.7 (19.5)bANOVA F = 82, 2df, P = 0.001
Mean days' treatment/patient (SE)166.0 (1.00)182.8 (1.03)202.4 (1.06)16.8 (10.1)a19.6 (21.9)aANOVA F = 312, 2df, P = 0.001
Mean DDDs/patient/28 days (SE)15.6 (0.1)16.3 (0.11)14.3 (0.12)0.7 (4.5)a−1.3 (−8.3)aANOVA F = 92, 2df, P = 0.001
Other antidepressants
Total DDDs28987655 4741 527 721626 487 (2126.3)1 498 734 (5170.4)
Total patients584341661172832 (485.0)2701 (947.4)χ2 = 4540, 2df, P<0.001
Mean DDDs/patient (SE)53.7 (3.36)193.0 (3.80)250.2 (3.28)139.3 (259.4)a196.5 (366.0)aANOVA F = 202, 2df, P = 0.001
Mean days' treatment/patient (SE)110.5 (4.15)167.7 (2.19)214.5 (1.81)57.2 (51.8)a104 (94.1)aANOVA F = 246, 2df, P = 0.001
Mean DDDs/patient/28 days (SE)14.3 (0.62)28.2 (0.49)27.9 (0.23)13.9 (97.2)a13.6 (95.1)aANOVA F = 100, 2df, P = 0.001
  • ANOVA = analysis of variance. df = degrees of freedom. SE = standard error.

  • a Tukey post hoc significance testing, P<0.05.